Kandela Open
150-03 Cross Bay Blvd, Ozone Park, NY 11417
Listing
| BMIE id | 8C616A2304658556 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Mexican (primary) · Latin American (other) |
| Brand / chain | Independent or not stated |
| Phone | +17186590262 |
| Website | kandelanyc.com |
| Coordinates | 40.670010, -73.842361 (source) |
| Last verified | 2026-09-05 12:40:07 by Overture Maps Places |
| Record versions kept | 4 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | mexican_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>latin_american_restaurant>mexican_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9806 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 11417
| County | Queens County, New York |
|---|---|
| Population (ACS) | 30,578 |
| Median household income | $87,006 |
| Restaurants (Census count) / listings on file | 52 / — |
| BMIE Market Score | 73 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Truburger | 15003 Crossbay Blvd | 0.01 mi |
| Hana Asian Bistro | 150-03 Cross Bay Blvd | 0.01 mi |
| Adiba Pizza Inc | 15013 Crossbay Blvd | 0.02 mi |
| Song Yi's Kitchen Inc | 15029 Crossbay Blvd | 0.02 mi |
| Mr. Chicken & Mrs. Tea | 150-29 Cross Bay Blvd | 0.03 mi |
| Domino's | 150 29 Cross Bay Blvd | 0.03 mi |
| Dunkin' | 15029 Crossbay Blvd Store #4 | 0.04 mi |
| Panera Bread | 137-20 Cross Bay Blvd | 0.08 mi |
| Long Island Wine Tours | 9405 149th Ave | 0.09 mi |
| Arepalicious | 137-20 Cross Bay Blvd | 0.09 mi |
| Fratelli Of Crossbay | 13720 Crossbay Blvd | 0.10 mi |
| Scoops | 137-20 Crossbay Blvd | 0.10 mi |
| CJ's | 137-09 Cross Bay Blvd | 0.13 mi |
| Aldo's | 137-01 Cross Bay Blvd | 0.15 mi |
| Cold Stone Creamery | 15714 Crossbay Boulevard | 0.16 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 93c820bb-4618-487d-8fb6-3a0b188f4a59 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |
| Overture Maps Places | 1efd6e8b-c21d-43d1-bca8-ba9c33e71db3 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |