All Power Open
2301 N Forsyth Rd, Orlando, FL 32807
Listing
| BMIE id | 8CD05D518753A4A0 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | (407) 678-7329 |
| Website | allpowermarine.net |
| Coordinates | 28.578480, -81.293968 (source) |
| Last verified | 2026-09-05 11:47:27 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 32807
| County | Orange County, Florida |
|---|---|
| Population (ACS) | 34,456 |
| Median household income | $59,971 |
| Restaurants (Census count) / listings on file | 57 / — |
| BMIE Market Score | 66 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| El cubanito subs | 2237 Forsyth Rd N | 0.03 mi |
| Kwen Gesha Coffee Roasters , Inc. | 2427 N Forsyth Rd | 0.10 mi |
| Royal Cup Coffee | 2213 N Forsyth Rd Ste A | 0.13 mi |
| Tony's Bakery | 2468 N Forsyth Rd | 0.16 mi |
| Kiosko Boricua | 7313 Cedar Creek court 2050 N Forsyth rd Orlando Fl 32807 | 0.18 mi |
| Geisha Coffee Roasters | 2200 N Forsyth Rd | 0.20 mi |
| ELEVATION NUTRITION Club-Mega Te & Protein Shakes | 2070 N Forsyth Rd | 0.23 mi |
| Domino's | 2042 N Forsyth Rd Suite E | 0.31 mi |
| Flowers Discount Bakery Store | 6800 Hanging Moss Rd | 0.35 mi |
| CIF CAFE | 2008 N Goldenrod Rd | 0.50 mi |
| Orlando Bakery | 1905 Diamond Dr | 0.54 mi |
| Tienda Mexicana Jalisco | 2021 N Goldenrod Rd | 0.55 mi |
| Twistee Treat Winter Park | 3000 N Goldenrod Rd | 0.55 mi |
| Kiwi's Pub | 3030 N Goldenrod Rd | 0.57 mi |
| Golden Pizza | 0.58 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 1ffe83ef-3515-4f0c-a6cf-65b0330d26cf | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |