The Deli Open
4160 SE International Way, Portland, OR 97222
Listing
| BMIE id | 8F36FA04D08BADDF |
|---|---|
| Categories | Specialty food shop (primary) · Restaurant (service type not stated) · Quick service |
| Cuisines | Sandwiches (primary) · American |
| Brand / chain | Independent or not stated |
| Phone | +15037869388 |
| Website | http://www.yelp.com/biz/the-deli-portland |
| Coordinates | 45.439259, -122.620338 (source) |
| Last verified | 2026-09-05 12:02:02 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | delicatessen | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>delicatessen | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9597 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 97222
| County | Clackamas County, Oregon |
|---|---|
| Population (ACS) | 36,398 |
| Median household income | $83,119 |
| Restaurants (Census count) / listings on file | 52 / 124 |
| BMIE Market Score | 63 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Jo's Saloon & Eatery | 4400 SE International Way | 0.27 mi |
| Pietro's Pizza | 11050 SE Oak St | 0.36 mi |
| Hot Rice 2 | 4620 SE International Way | 0.37 mi |
| McGrath's Fish House | 11050 SE Oak St | 0.37 mi |
| Freeman BarrelHouse | 4630 SE International Way #200 | 0.38 mi |
| Big Town Hero | 4630 SE International Way Ste 201 | 0.38 mi |
| Makin Thai & Sushi | 4630 SE International Way | 0.39 mi |
| Cafe Today | 4909 SE International Way | 0.39 mi |
| Shari's Cafe and Pies | 11030 SE Oak St | 0.39 mi |
| Taco Bell | 11000 SE Oak St | 0.46 mi |
| Starbucks | Marketplace, 10826 SE Oak St | 0.48 mi |
| Wong's Garden | 10820 SE Oak St | 0.48 mi |
| McDonald's | 10970 Se Oak St | 0.49 mi |
| Expressway Restaurant Holdings, Inc | 10970 SE Oak St | 0.49 mi |
| Subway | 10818-A SE Oak St | 0.49 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 18e7b845-1306-4766-a107-1cae620d589b | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |