Subway Open
5052 Youngstown-Poland Rd, Struthers, OH 44514
Listing
| BMIE id | 92D551F22DF0DEA5 |
|---|---|
| Categories | Quick service (primary) · Restaurant (service type not stated) |
| Cuisines | Sandwiches (primary) |
| Brand / chain | Subway |
| Phone | +13307501812 |
| Website | restaurants.subway.com |
| Coordinates | 41.048447, -80.616249 (source) |
| Last verified | 2026-09-05 12:32:03 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | sandwich_shop | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>sandwich_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9531 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 44514
| County | Mahoning County, Ohio |
|---|---|
| Population (ACS) | 23,917 |
| Median household income | $79,808 |
| Restaurants (Census count) / listings on file | 51 / — |
| BMIE Market Score | 69 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Paradise Laundromat | 5048 Youngstown Poland Rd | 0.03 mi |
| La Villa Sports Bar & Grille | 812 Youngstown Poland Rd | 0.07 mi |
| Express Cuts Unlimited Inc | 880 Youngstown Poland Rd | 0.09 mi |
| Tangier Bar & Pizza | 880 Youngstown-Poland Rd | 0.10 mi |
| Arby's | 5166 Youngstown Poland Rd | 0.10 mi |
| Dairy Queen (Treat) | 928 Youngstown-Poland Rd | 0.17 mi |
| Sno castle | 706 Youngstown Poland Rd | 0.24 mi |
| C's Waffles | 704 Youngstown Poland Rd | 0.28 mi |
| Senor Jalapeno | 704 Youngstown Poland Rd | 0.28 mi |
| Arby's | 704 Youngstown Poland Rd | 0.29 mi |
| 1010 Bella, Llc | 1010 Youngstown Poland Rd | 0.31 mi |
| Belleria Pizza & Italian Restaurant | 1010 Youngstown Poland Rd | 0.31 mi |
| Dew Drop Inn | 538 Spring St | 0.38 mi |
| Rips Cafe | 614 Youngstown-Poland Rd | 0.44 mi |
| No Limits Cafe & Bakery | 5512 Youngstown-Poland Rd | 0.47 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | ad0f8483-d9ad-442c-ae1c-4388f399f448 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |