McDonald's Open
8500 N Wickham Rd, Melbourne, FL 32940
Listing
| BMIE id | 97E6F27BB0D1781D |
|---|---|
| Categories | Quick service (primary) · Restaurant (service type not stated) |
| Cuisines | Burgers (primary) |
| Brand / chain | Independent or not stated |
| Phone | 3212557805 |
| Website | mcdonalds.com |
| Coordinates | 28.232758, -80.723587 (source) |
| Last verified | 2026-09-05 11:32:29 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | burger_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>meat_restaurant>burger_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 32940
| County | Brevard County, Florida |
|---|---|
| Population (ACS) | 51,727 |
| Median household income | $110,495 |
| Restaurants (Census count) / listings on file | 109 / — |
| BMIE Market Score | 86 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Charleys Cheesesteaks and Wings | 8500 N Wickham Rd Viera, 8500 N Wickham Rd | 0.04 mi |
| Walmart Bakery | 8500 N Wickham Rd | 0.04 mi |
| Charleys Philly Steaks | 8500 N Wickham Rd | 0.05 mi |
| Walk-On's Sports Bistreaux - Viera Restaurant | 8550 Napolo Dr | 0.15 mi |
| Outback Steakhouse | 7211 Lake Andrew Dr | 0.17 mi |
| Subway | 8530 N Wickham Rd | 0.19 mi |
| Asian Wok | 8530 N Wickham Rd #110 | 0.19 mi |
| Burger King | 7299 George T Edwards Dr | 0.21 mi |
| Cracker Barrel | 7225 George T Edwards Dr | 0.22 mi |
| Buffalo Wild Wings | 7191 Lake Andrew Drive | 0.23 mi |
| Tijuana Flats | 7181 Lake Andrew Dr | 0.26 mi |
| Keke's Breakfast Cafe | 7171 Lake Andrew Dr | 0.29 mi |
| Viera FL | 0.31 mi | |
| Subway | 2304 Remi Drive Suite 104 | 0.35 mi |
| Soup Shop | 8705 N Wickham Rd | 0.38 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 8952f0b2-bcdf-4410-bf8d-04107367423d | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |