Don Ladis Taco Shop Open
660 NW Eastman Pkwy Spc 24, Gresham, OR 97030
Listing
| BMIE id | 9872CFBC4B7FBDC9 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Mexican (primary) · Latin American (other) |
| Brand / chain | Independent or not stated |
| Phone | +15036692489 |
| Website | https://grubhub.com/restaurant/don-ladis-taco-shop-660-nw-eastman-pkwy-gresham/2415266?classicAffiliateId=%2Fr%2Fw%2F2415266%2F&utm_source=restaurant.grubhub.com&utm_medium=OOL&utm_campaign=order+online&utm_content=2415266 |
| Coordinates | 45.502029, -122.434158 (source) |
| Last verified | 2026-09-05 12:02:23 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | taco_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>latin_american_restaurant>taco_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 97030
| County | Multnomah County, Oregon |
|---|---|
| Population (ACS) | 37,708 |
| Median household income | $69,239 |
| Restaurants (Census count) / listings on file | 115 / 250 |
| BMIE Market Score | 57 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Origin's Coffee, Tea & Desserts | 600 NW Eastman Pkwy | 0.03 mi |
| Try Me Ethiopian Cuisine | 580 NW Eastman Pkwy | 0.04 mi |
| MadCow Brewing | 686 NW Eastman Pkwy | 0.06 mi |
| The Annex | 520 NW Eastman Pkwy | 0.06 mi |
| Joy Teriyaki | 808 NW Eastman Pkwy | 0.09 mi |
| Schmizza Public House | 850 NW Eastman Pkwy | 0.12 mi |
| Low Road | 400 NW Miller Ave | 0.15 mi |
| Daniel L Carney | 210 NW Division St | 0.16 mi |
| Burger King | 990 NW Eastman | 0.16 mi |
| Casies cafe | 835 N Main Ave | 0.17 mi |
| Bryant Station | 835 N Main Ave | 0.17 mi |
| Spinellas | 436 N Main Ave | 0.18 mi |
| Hap Restaurant | 134 NW 3rd St | 0.18 mi |
| Ink and Drink Coffee | 788 N Main Ave | 0.18 mi |
| Endless Entertainment | 436 N Main Ave | 0.19 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | ccba7704-b61e-4827-9d94-252ff5dae07b | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |