Sophia's Famous Pancakes Open
9344 Indianapolis Blvd, Highland, IN 46322
Listing
| BMIE id | 9B7A7CD8CBC2EB3E |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Breakfast (primary) · American |
| Brand / chain | Sophia's House of Pancakes |
| Phone | +12199244955 |
| Website | sophiaspancakes.com |
| Coordinates | 41.543377, -87.471672 (source) |
| Last verified | 2026-09-05 12:15:58 by Overture Maps Places |
| Record versions kept | 4 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | breakfast_and_brunch_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>breakfast_and_brunch_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 46322
| County | Lake County, Indiana |
|---|---|
| Population (ACS) | 23,680 |
| Median household income | $78,062 |
| Restaurants (Census count) / listings on file | 71 / 139 |
| BMIE Market Score | 66 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Hermes Inc | 9344 Indianapolis Blvd | 0.01 mi |
| Hunt Brothers Pizza | 9337 Indianapolis Blvd | 0.03 mi |
| Gelsosomo's Pizzeria | 9318 Indianapolis Blvd | 0.04 mi |
| Riviera Maya Highland | 9318 Indianapolis Blvd | 0.04 mi |
| Sanfratello's Pizza | 9400 Indianapolis Blvd | 0.04 mi |
| Emilio's Restaurante and Cantina | 9400 Indianapolis Blvd | 0.04 mi |
| Lacta Mommy Llc | 9445 Indianapolis Blvd | 0.13 mi |
| Bc Eatery On The Go Llc | 9445 Indianapolis Blvd | 0.13 mi |
| No Sauce Boss Bbq | 9445 Indianapolis Blvd Ste 1344 | 0.13 mi |
| Baskin-Robbins | 9228 Indianapolis Blvd | 0.15 mi |
| Mythic Monster Gaming | 9501 Indianapolis Blvd | 0.18 mi |
| Mailee Chinese Restaurant | 9222 Indianapolis Blvd | 0.19 mi |
| Marlene Moore Agency Ltd | 9222 Indianapolis Blvd Ste E | 0.20 mi |
| Green Ivy, Inc | 9521 Indianapolis Blvd | 0.21 mi |
| Texas Corral | 9200 Indianapolis Blvd | 0.22 mi |
History
| Date | Event | Detail | Source |
|---|---|---|---|
| 2026-09-05 estimated | Closing | active → inactive status change seen in source | Overture Maps Places |
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | b573fc1d-204c-4898-9768-e0571df0418a | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |
| Overture Maps Places | f819f957-b1f4-47fc-ab07-892114b73ae5 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |