Green Granary Open
84 Railroad St, New Milford, CT 06776
Listing
| BMIE id | 9DA43257C6D323E3 |
|---|---|
| Categories | Café (primary) |
| Cuisines | Coffee (primary) |
| Brand / chain | Independent or not stated |
| Phone | (860) 799-7405 |
| Website | greengranary.com |
| Coordinates | 41.578468, -73.413513 (source) |
| Last verified | 2026-09-05 12:44:31 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | cafe | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>cafe | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 06776
| County | Litchfield County, Connecticut |
|---|---|
| Population (ACS) | 27,010 |
| Median household income | $104,112 |
| Restaurants (Census count) / listings on file | 61 / 123 |
| BMIE Market Score | 67 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Oc Organic Kitchen | 60 Railroad St | 0.05 mi |
| O'Connor's Public House | 46 Railroad St | 0.06 mi |
| Bank Street Coffee House | 59 Bank St | 0.08 mi |
| Raven's Bakehouse | 50 Bank St | 0.08 mi |
| Johana's Restaurant | 47 Main St | 0.09 mi |
| Domino's | 41 Main St | 0.09 mi |
| Evergreen Juice Bar | 36D Bank St | 0.10 mi |
| Great Taste Fusion | 27 Main St # C | 0.10 mi |
| Cowboy Butter | 59 Bank St | 0.10 mi |
| Tonio's Panino | 57 Bank St | 0.10 mi |
| Lucia Ristorante | 51 Bank St | 0.10 mi |
| Jamie's Sweet Shop | 57 Bank St | 0.10 mi |
| Grassroots Ice Cream | 12 Bank St | 0.11 mi |
| La Piccolina | 27 Main St | 0.11 mi |
| Vegas Mexican Kitchen & Bar | 24 Railroad St | 0.11 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | b357d216-d04a-4bb7-866c-ab4185a4abe2 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |