Prime Steakhouse and Wine Bar Open
2009 E Thompson Blvd, Ventura, CA 93001
Listing
| BMIE id | 9ECA3F081DA1B475 |
|---|---|
| Categories | Bar (primary) |
| Cuisines | Steakhouse (primary) |
| Brand / chain | Independent or not stated |
| Phone | +18056521055 |
| Website | primesteakvc.com |
| Coordinates | 34.274685, -119.271095 (source) |
| Last verified | 2026-09-05 11:39:33 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | steakhouse | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>meat_restaurant>steakhouse | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9923 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 93001
| County | Ventura County, California |
|---|---|
| Population (ACS) | 32,026 |
| Median household income | $88,078 |
| Restaurants (Census count) / listings on file | 127 / 305 |
| BMIE Market Score | 66 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Casa De Soria | 1961 E Thompson Blvd | 0.02 mi |
| Donna Wood Realtor Services | 1994 E Thompson Blvd | 0.03 mi |
| Corrales Mexican Food 3 Inc. | 1951 E Thompson Blvd | 0.05 mi |
| Art's Corner Cafe | 1907 E Thompson Blvd | 0.08 mi |
| Ruff House Bbq | 1888 E Thompson Blvd | 0.11 mi |
| Viviana’s | 1802 E Thompson Blvd | 0.19 mi |
| Sticky Fingers Baking Company | 2016 E Main St | 0.22 mi |
| Clemente Baking Company | 2016 E Main St | 0.23 mi |
| It's in the Sauce BBQ | 2050 E Main St | 0.23 mi |
| Koba Sushi | 2026 E Main St | 0.23 mi |
| Pu‘u Muay Thai Martial Arts & Kickboxing Ventura | 2090 E Main St | 0.23 mi |
| Las Delicias de Abuelita | 2050 E Main St | 0.23 mi |
| Jitter Coffee Llc | 1930 E Main St | 0.24 mi |
| Gotetsu Kushiyaki and Sake House | 2098 E Main St | 0.24 mi |
| Mai's Cafe | 1967 E Main St | 0.24 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | a9716f32-8d40-4a1f-bdd2-defc8035a2e5 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |