Street chefz Open
Cranston ri, Smithfield, RI 02910
Listing
| BMIE id | A739721FD10C5B29 |
|---|---|
| Categories | Food truck (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | +14018634049 |
| Website | — |
| Coordinates | 41.892799, -71.517662 (source) |
| Last verified | 2026-09-05 12:46:24 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | food_truck | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>food_truck_stand | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.2996 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 02910
| County | Providence County, Rhode Island |
|---|---|
| Population (ACS) | 23,499 |
| Median household income | $90,698 |
| Restaurants (Census count) / listings on file | 52 / 103 |
| BMIE Market Score | 72 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Station 2 | 66 Farnum Pike | 0.64 mi |
| Terrazza | 645 Douglas Pike | 0.94 mi |
| European Cafe | 645 Douglas Pike | 0.95 mi |
| Coffee Connection Smithfield | 665 Douglas Pike | 0.97 mi |
| Slice and Scoop Pizza & Ice Cream | 665 Douglas Pike | 0.97 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | ed0e4dd5-5bc1-4622-b276-34dcd179b9f4 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |