My Neighborhood Deli Open
2600 Cedar St, Millville, NJ 08332
Listing
| BMIE id | A7E88DC7C8512B7D |
|---|---|
| Categories | Specialty food shop (primary) · Quick service |
| Cuisines | Sandwiches (primary) |
| Brand / chain | Independent or not stated |
| Phone | +18567653738 |
| Website | — |
| Coordinates | 39.369286, -75.095116 (source) |
| Last verified | 2026-09-05 12:35:48 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | delicatessen | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>delicatessen | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9749 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 08332
| County | Cumberland County, New Jersey |
|---|---|
| Population (ACS) | 35,228 |
| Median household income | $67,496 |
| Restaurants (Census count) / listings on file | 43 / — |
| BMIE Market Score | 59 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Shannon's Sub Shop II | 2558 Cedar St | 0.04 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | ee0b76eb-918f-4b37-95d5-07a6f05e3f11 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |