KRAVE'N JOY Open
4534 Curry Ford Rd, Orlando, FL 32812
Listing
| BMIE id | A8EBC354BF10012E |
|---|---|
| Categories | Juice, smoothie, tea (primary) · Café |
| Cuisines | Juice / smoothies (primary) · Coffee · Healthy / salads / bowls |
| Brand / chain | Independent or not stated |
| Phone | +14079138577 |
| Website | kravenjoynutrition.com |
| Coordinates | 28.523630, -81.328590 (source) |
| Last verified | 2026-09-05 11:47:21 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | smoothie_juice_bar | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>non_alcoholic_beverage_venue>smoothie_juice_bar | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 32812
| County | Orange County, Florida |
|---|---|
| Population (ACS) | 34,686 |
| Median household income | $73,149 |
| Restaurants (Census count) / listings on file | 44 / — |
| BMIE Market Score | 75 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Piper's Bar & Grill | 4544 Curry Ford Rd | 0.02 mi |
| Southern Fowl | 4544 Curry Ford Rd | 0.02 mi |
| Twistee Treat Curry Ford | 4500 Curry Ford Rd | 0.03 mi |
| Cafe Madrid Deli & Bakery Llc | 4502 Curry Ford Rd | 0.03 mi |
| Fortuna Bakery & Cafe | 4502 Curry Ford Rd | 0.03 mi |
| gotcha_kecha | 4438 Curry Ford Rd | 0.09 mi |
| First American Fireworks - Conway Subway | 4440 Curry Ford Rd. | 0.11 mi |
| Subway | 4440 Curry Ford Rd Unit 22 | 0.11 mi |
| Keke's Breakfast Cafe | 4430 Curry Ford Rd | 0.11 mi |
| Pizza Hut | 4432 Curry Ford Rd Orange | 0.11 mi |
| Rally's | 4400 Curry Ford Rd | 0.12 mi |
| Carrabba’s Express | 4400A Curry Ford Rd | 0.12 mi |
| Brad's Underground Pizzeria | 4400A Curry Ford Rd | 0.12 mi |
| Checkers | 4400 Curry-Ford Road Orlando, FL | 0.12 mi |
| Hop-Bo Chinese Restaurant | 4420 Curry Ford Rd | 0.13 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 6083fd7e-4644-4b92-af0f-136fb4237742 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |