Luke's Italian Beef Open
1615 S Alvernon Way, Tucson, AZ 85711
Listing
| BMIE id | AD2F75C0F64793F2 |
|---|---|
| Categories | Specialty food shop (primary) · Quick service |
| Cuisines | Sandwiches (primary) · American |
| Brand / chain | Independent or not stated |
| Phone | +15207478399 |
| Website | lukesitalianbeefchicago.com |
| Coordinates | 32.202972, -110.908928 (source) |
| Last verified | 2026-09-05 11:33:41 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | delicatessen | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>delicatessen | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9716 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 85711
| County | Pima County, Arizona |
|---|---|
| Population (ACS) | 42,558 |
| Median household income | $56,121 |
| Restaurants (Census count) / listings on file | 140 / 294 |
| BMIE Market Score | 62 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Chatterbox | 1601 S Alvernon Way | 0.03 mi |
| Wienerschnitzel | 1481 S Alvernon Way | 0.04 mi |
| Toss-fried Chicken And Ramen(alvernon) | 1655 S Alvernon Way | 0.07 mi |
| Alvernon Donut Shop | 1450 S Alvernon Way | 0.09 mi |
| Chariot Pizza | 1835 S Alvernon Way #207 | 0.15 mi |
| Wild Waffle Company | 1835 S Alvernon Way Ste 210 | 0.17 mi |
| Eegee's | 1875 S Alvernon Way | 0.19 mi |
| RealGood Brunch Co. | 1310 S Alvernon Way | 0.21 mi |
| Nico's Mexican Food | 3910 E 29th St | 0.24 mi |
| The Neighborhood | 3940 E 29th St | 0.24 mi |
| Taco Bell | 3930 E 22nd St | 0.26 mi |
| Le Cave's Bakery | 3950 E 22nd St | 0.26 mi |
| Jack in the Box | 3950 E 22nd St | 0.27 mi |
| Church's Chicken | 3970 E. 22nd Street | 0.27 mi |
| Peter Piper Pizza | 4112 E 22nd St | 0.28 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 4e777b9b-289e-4490-98f5-de4a4727a25e | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |