Ferguson Vineyards Open
Occidental, CA
Listing
| BMIE id | B128D88BD1FBA666 |
|---|---|
| Categories | Winery / distillery / taproom (primary) |
| Cuisines | American (primary) |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | — |
| Coordinates | 38.385834, -122.927750 (source) |
| Last verified | 2026-09-05 11:57:07 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | winery | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>alcoholic_beverage_venue>winery | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9722 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 95472
| County | Sonoma County, California |
|---|---|
| Population (ACS) | 28,747 |
| Median household income | $108,925 |
| Restaurants (Census count) / listings on file | 69 / 244 |
| BMIE Market Score | 74 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Cleary Ranch Vineyards | 1308 Freestone Flat Rd | 0.49 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | d27cfa14-bd8e-4e9d-9174-a9ab69c39bdc | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |