Cakes by Sully (BY APPOINTMENTS ONLY) Open
4120 Tristone Falls Ave, Raleigh, NC 27616
Listing
| BMIE id | B35E3BDEE8613D2C |
|---|---|
| Categories | Dessert (primary) · Bakery |
| Cuisines | Dessert (primary) · Bakery |
| Brand / chain | Independent or not stated |
| Phone | +19842844444 |
| Website | kissablecakes.com |
| Coordinates | 35.860485, -78.569199 (source) |
| Last verified | 2026-09-05 12:28:32 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | desserts | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>dessert_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.0769 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 27616
| County | Wake County, North Carolina |
|---|---|
| Population (ACS) | 63,520 |
| Median household income | $83,565 |
| Restaurants (Census count) / listings on file | 71 / 176 |
| BMIE Market Score | 73 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| San Jose Mexican Restaurant | 5811 Poyner Village Pkwy | 0.24 mi |
| Cold Stone Creamery | 5811 Poyner Village Pkwy Ste 105 | 0.24 mi |
| Shane's Rib Shack | 5811 Poyner Village Pkwy | 0.24 mi |
| Fat Tuesday Raleigh | 5821 Poyner Village Pkwy | 0.26 mi |
| Zahra, Inc | 5911 Poyner Village Pkwy | 0.30 mi |
| Domino's | 5950 Poyner Village Pkwy | 0.31 mi |
| Mr. Kabab | 5950 Poyner Village Pkwy Ste 107 | 0.32 mi |
| Carolina Sushi and Roll | 5951 Poyner Village Pkwy #107 | 0.32 mi |
| Organic Festival | 5951 Poyner Village Pkwy #107 | 0.32 mi |
| Japan XO | 7811 Middle Poyner Dr | 0.37 mi |
| Starbucks Coffee Company | 7900 Old Wake Forest Rd | 0.42 mi |
| El Patio Bar and Grill | 7810 Target Circle Unit 101 | 0.43 mi |
| Oriental Pho | 5959 Triangle Town Blvd Ste 1116 | 0.44 mi |
| Subway | 5959 Triangle Town Blvd Unit FC1128 | 0.44 mi |
| Applebee's | 7831 Target Circle | 0.44 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | c1c22825-638f-4554-9c87-51064be40a5d | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |