Triple Crossing Brewing Company Open
7122 Forest Hill Ave, Richmond, VA 23225
Listing
| BMIE id | B93B486D1F283740 |
|---|---|
| Categories | Brewery / taproom (primary) · Restaurant (service type not stated) · Bar |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | +18043204707 |
| Website | — |
| Coordinates | 37.538109, -77.527596 (source) |
| Last verified | 2026-09-05 12:29:01 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | brewery | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>alcoholic_beverage_venue>brewery | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9722 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 23225
| County | Richmond city, Virginia |
|---|---|
| Population (ACS) | 42,771 |
| Median household income | $62,949 |
| Restaurants (Census count) / listings on file | 75 / 170 |
| BMIE Market Score | 64 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Hook & Reel Cajun Seafood & Bar | 7131 Forest Hill Ave | 0.07 mi |
| O'Charley's | 7131 Forest Hill Ave | 0.07 mi |
| Chick-fil-A | 7125 Forest Hill Ave | 0.09 mi |
| Five Guys | 7017 Forest Hill Ave | 0.13 mi |
| Mexico Restaurant | 7001 Forest Hill Ave | 0.19 mi |
| Jason's Deli | 7115 Forest Hill Ave | 0.19 mi |
| Mediterranean Brick Oven | 2557 Sheila Ln | 0.21 mi |
| Canasta's Chicken | 7037 Forest Hill Ave | 0.21 mi |
| Boka Grill | 2557 Sheila Ln | 0.21 mi |
| Starbucks | 6980 Forest Hill Ave | 0.22 mi |
| America's Best Wings | 7037 Forest Hill Ave Suite-B | 0.22 mi |
| Chipotle Mexican Grill | 6935 Forest Hill Ave | 0.23 mi |
| Baskin-Robbins | 6940 Forest Hill Ave | 0.25 mi |
| Domino's | 7101 Forest Hill Ave | 0.25 mi |
| Cold Stone Creamery | 7101 Forest Hill Ave Ste U | 0.27 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | ba69fb90-724d-42cd-a133-a94332e29b2e | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |