Albin Used Cars Open
4125 S 3rd St, Louisville, KY 40214
Listing
| BMIE id | B962214FB7512307 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | — |
| Coordinates | 38.195496, -85.764732 (source) |
| Last verified | 2026-09-05 12:16:59 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.95 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 40214
| County | Jefferson County, Kentucky |
|---|---|
| Population (ACS) | 45,405 |
| Median household income | $54,931 |
| Restaurants (Census count) / listings on file | 53 / — |
| BMIE Market Score | 68 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| La Pinata Night Club | 4028 S 3rd St | 0.11 mi |
| Royal Kitchen | 501 W Evelyn Ave | 0.23 mi |
| Paddock Pub | 501 W Evelyn Ave | 0.23 mi |
| Suburban Fish Fry | 3901 S 3rd St | 0.30 mi |
| Dunkin' Donuts | 4500 S 3rd St | 0.47 mi |
| Wagner's Track Kitchen | 3716 Oakdale Ave | 0.50 mi |
| Quiznos | 3173 S 2nd St | 0.50 mi |
| Starbucks | 3165 S 2nd St | 0.52 mi |
| South Points Kitchen Dinner Club | 4454 S 6th St | 0.53 mi |
| 3rd St | 3145 S 3rd St | 0.55 mi |
| J Gumbo's | 3115 S 2nd St | 0.58 mi |
| Little Caesars Pizza | 3121 S 2nd St | 0.59 mi |
| Sam's Gyros | 3123 S 2nd St | 0.59 mi |
| Double Dragon II | 3135 S 2nd St | 0.59 mi |
| Señor Iguanas Restaurantes Mexicanos | 3105 S 2nd St | 0.59 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | c63892d0-5f7e-4ad2-9460-444a84e62ec7 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |