To Be Hosted Supper Club Open
12 White St, New York, NY 10013
Listing
| BMIE id | C26EC02FDB246E20 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | tobehosted.com |
| Coordinates | 40.719276, -74.005585 (source) |
| Last verified | 2026-09-05 12:39:23 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.77 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 10013
| County | New York County, New York |
|---|---|
| Population (ACS) | 27,219 |
| Median household income | $161,154 |
| Restaurants (Census count) / listings on file | 444 / 1,106 |
| BMIE Market Score | 57 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Sugar Momma | 15 Cliff St | 0.77 mi |
| Papaya Dog | 50 Fulton St | 0.77 mi |
| Dunkin' | 80 John St | 0.77 mi |
| Nagoya Japanese Restaurant | 49 Fulton St | 0.77 mi |
| Corbet & Conley | 15 Cliff St | 0.77 mi |
| Ryan's Sports Bar & Restaurant | 46 Gold St | 0.78 mi |
| Blue Spoon William Llc | 90 William St | 0.78 mi |
| Blue Ribbon Sushi Bar & Grill - Financial District | 84 William St | 0.78 mi |
| BonChon Chicken | 104 John St | 0.78 mi |
| Cafe Sage | 108 John St | 0.78 mi |
| Halal Gyro Express | William St | 0.79 mi |
| Open Door Gastropub | 110 John St | 0.79 mi |
| La Soffitta, In Thompson Hotel | 15 Gold St | 0.79 mi |
| Blue Ribbon Federal Grill | 84 William St | 0.79 mi |
| Zen Palate John Street | 104 John St | 0.79 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | a1a925d4-dba5-4c8d-b0ab-781cb6c1edc2 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |