FastBreak Sports Bar Open
6001 Destination Pkwy, Orlando, FL 32819
Listing
| BMIE id | C615FA7F7CCA7B68 |
|---|---|
| Categories | Bar (primary) · Restaurant (service type not stated) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | 4073138650 |
| Website | thehiltonorlando.com |
| Coordinates | 28.425087, -81.458763 (source) |
| Last verified | 2026-09-05 11:32:45 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | bar | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>alcoholic_beverage_venue>bar | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 32819
| County | Orange County, Florida |
|---|---|
| Population (ACS) | 30,213 |
| Median household income | $98,109 |
| Restaurants (Census count) / listings on file | 335 / 999 |
| BMIE Market Score | 70 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| TodoVos | 6001 Destination Pkwy | 0.00 mi |
| Trabucco | 6001 Destination Pkwy | 0.00 mi |
| Tropics Pool Bar & Grill | 6001 Destination Pkwy | 0.02 mi |
| Starbucks | 6001 Destination Pkwy | 0.05 mi |
| David's Club Bar and Grill | 6001 Destination Pkwy | 0.06 mi |
| Bob Evans | 6014 Destination Pkwy | 0.11 mi |
| Two Guys Chicken & Fries | 9900 International Dr | 0.16 mi |
| Mrmp Ventures Llc | 9898 International Dr | 0.16 mi |
| Baskin-Robbins | 9898 International Dr | 0.17 mi |
| McDonald's | 9814 International Dr | 0.17 mi |
| Red Lobster | 9892 International Dr | 0.18 mi |
| The Meltdown | 9880 International | 0.22 mi |
| Schakolad Chocolate Factory | 9901 Hawaiian Ct | 0.24 mi |
| Everglades Restaurant | 9840 International Dr | 0.34 mi |
| Delmonico's Italian Steakhouse | 6115 Westwood Blvd | 0.35 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | ad0afc58-263d-44d8-b5dd-72694b5aaea3 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |