El Rincón de México Open
12825 S Post Oak Rd, Houston, TX 77045
Listing
| BMIE id | C7FE47B283C6E98C |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Southwestern / Tex-Mex (primary) · Mexican |
| Brand / chain | Independent or not stated |
| Phone | +17134854680 |
| Website | — |
| Coordinates | 29.642410, -95.463264 (source) |
| Last verified | 2026-09-05 11:43:33 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | texmex_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>latin_american_restaurant>texmex_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.7605 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 77045
| County | Harris County, Texas |
|---|---|
| Population (ACS) | 33,563 |
| Median household income | $59,688 |
| Restaurants (Census count) / listings on file | 23 / 106 |
| BMIE Market Score | 65 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Comida Tipica Salvadorena Anamor | 12825 S Post Oak Rd | 0.02 mi |
| Antojitos Anamoros | 12825 S Post Oak Rd Ste l | 0.02 mi |
| Jack in the Box | 5248 Allum Rd | 0.11 mi |
| Las picositas micaela y mirel taqueria | 12912 S Post Oak Rd | 0.17 mi |
| Doris' Kitchen | 12401 S Post Oak Rd | 0.21 mi |
| Rosalyn's Hot Chicken | 12401 S Post Oak Rd | 0.21 mi |
| This Little Cake of Mine | 12401 S Post Oak Rd # E | 0.24 mi |
| Taqueria De La Luz | 12950 S Post Oak Rd | 0.26 mi |
| Daily Seafood | 12950 S Post Oak Rd A | 0.27 mi |
| soulbehindthastovefood | 12401 S Post Oak Rd | 0.32 mi |
| The Golden OUD | 12401 S Post Oak Rd | 0.32 mi |
| Hartz Krispy Chicken and Rolls | 12355 Main St | 0.34 mi |
| Mario's Corn Roasters | 12355 Main St | 0.34 mi |
| Chicken Cottage | 12355 Main St Unit A | 0.36 mi |
| Subway | 12311 S Main St #A | 0.39 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 7f5e7c1e-574b-416b-bbfb-2220e2b3f542 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |