Finazzo's Open
2121 New Holland Pike, Lancaster, PA 17601
Listing
| BMIE id | CA3A7EDFE7B8D490 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Italian (primary) · Pizza |
| Brand / chain | Independent or not stated |
| Phone | +17175096001 |
| Website | order.toasttab.com |
| Coordinates | 40.080280, -76.250305 (source) |
| Last verified | 2026-09-05 12:36:21 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | italian_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>european_restaurant>mediterranean_restaurant>italian_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 17601
| County | Lancaster County, Pennsylvania |
|---|---|
| Population (ACS) | 56,382 |
| Median household income | $102,435 |
| Restaurants (Census count) / listings on file | 144 / — |
| BMIE Market Score | 69 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Freeze & Frizz Drive-In, LLC | 2250 New Holland Pike | 0.64 mi |
| Rosati's Pizza | 2270 New Holland Pike | 0.72 mi |
| Leola Restaurant | 2268 New Holland Pike | 0.72 mi |
| Rachel's of Greenfield | 2060 Creek Hill Rd | 0.88 mi |
| The Waterfront | 680 Millcross Rd | 0.90 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 038070fd-256b-4bc8-afd9-8eea94f95640 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |