J-Train's Open
Ellison Rd, Rosharon, TX 77583
Listing
| BMIE id | CAF342C2E60C96B9 |
|---|---|
| Categories | Bar (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | — |
| Coordinates | 29.510765, -95.506134 (source) |
| Last verified | 2026-09-05 11:43:32 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | bar | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>alcoholic_beverage_venue>bar | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.211 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 77583
| County | Brazoria County, Texas |
|---|---|
| Population (ACS) | 52,747 |
| Median household income | $119,287 |
| Restaurants (Census count) / listings on file | 19 / 86 |
| BMIE Market Score | 96 |
Nearest listings (within 1 mile)
None on file.
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 95ac7ff3-524f-4462-b289-57b171a6da3c | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |