Krispy Krunchy Chicken Open
3537 Dolfield Ave, Baltimore, MD 21215
Listing
| BMIE id | CBFDAD05CEB21D3E |
|---|---|
| Categories | Quick service (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Krispy Krunchy Chicken |
| Phone | — |
| Website | locations.krispykrunchy.com |
| Coordinates | 39.334892, -76.674721 (source) |
| Last verified | 2026-09-05 12:35:26 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9641 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 21215
| County | Baltimore city, Maryland |
|---|---|
| Population (ACS) | 52,229 |
| Median household income | $51,587 |
| Restaurants (Census count) / listings on file | 74 / 165 |
| BMIE Market Score | 54 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Arlington Chicken & Fish | 3527 Dolfield Ave | 0.03 mi |
| Lee's Chinese Carry-out | 3525 Dolfield Ave | 0.03 mi |
| Mary's Carryout | 3529 Dolfield Ave | 0.04 mi |
| Legend's Pizza | 3319 W Cold Spring Ln | 0.09 mi |
| Subway | 3601 Dolfield Ave | 0.11 mi |
| Phee's Kitchen | 3826 Dolfield Ave | 0.40 mi |
| Pizza Man And Food Zone | 4340 Reisterstown Rd | 0.43 mi |
| Tyrone's Chicken Inc | 4340 Reisterstown Rd | 0.43 mi |
| Danny's Lounge | 4316 Reisterstown Rd | 0.44 mi |
| Burger King | 4400 Reisterstown Rd | 0.44 mi |
| McDonald's | 4401 Reistertown Rd | 0.48 mi |
| Cameron's Seafood | 2707 W Cold Spring Ln | 0.48 mi |
| HipHop Fish & Chicken | 2707 W Cold Spring Ln | 0.48 mi |
| Spring Garden Carry Out | 2714 W Cold Spring Ln | 0.49 mi |
| Cake On Wheelz Bakery | 2712 W Cold Spring Ln | 0.50 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 21b4b9b5-54e4-4b94-b159-8aec5b8b21c4 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |