Northside Eatery + Market Open
1691 Central St, Denver, CO 80211
Listing
| BMIE id | CE0C47AC76D0BA05 |
|---|---|
| Categories | Bar (primary) · Restaurant (service type not stated) |
| Cuisines | Breakfast (primary) |
| Brand / chain | Independent or not stated |
| Phone | 3039935599 |
| Website | northsidedenver.com |
| Coordinates | 39.759212, -105.008446 (source) |
| Last verified | 2026-09-05 12:10:27 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | cocktail_bar | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>alcoholic_beverage_venue>bar>cocktail_bar | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 80211
| County | Denver County, Colorado |
|---|---|
| Population (ACS) | 38,177 |
| Median household income | $121,439 |
| Restaurants (Census count) / listings on file | 158 / 382 |
| BMIE Market Score | 81 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Aquarium Restaurant | 700 Water St | 0.60 mi |
| Starbucks | 1750 16th St | 0.61 mi |
| My Favorite Muffin | 1750 16th St | 0.62 mi |
| Chicken Fight Festival | Elitch Gardens, 2000 Elitch Cir | 0.62 mi |
| Thirsty Lion | 1605 Wynkoop St | 0.62 mi |
| Smiling Moose Rocky Mountain Deli | 1517 Wynkoop St | 0.63 mi |
| Marg's Taco Bistro | 1519 Wynkoop St | 0.64 mi |
| Coohills | 1400 Wewatta St | 0.64 mi |
| Pinnacle Restaurant Group, Inc. | 1517 Wynkoop St | 0.64 mi |
| Fusion by Tinos kitchen | 1519 Wynkoop St | 0.65 mi |
| Fogo de Chao | 1513 Wynkoop St | 0.65 mi |
| The Wild | 1660 Wynkoop St | 0.65 mi |
| Beer Not Water | 1536 Wynkoop St | 0.66 mi |
| Maddie's Speakeasy & Distillery | 1592 Wynkoop St | 0.66 mi |
| Upstairs Circus LoDo | 1500 Wynkoop St #100 | 0.66 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 891b2296-5b03-454c-9ce4-8b1bbfeaaa6a | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |