Blue Cup Coffee Open
1800 Boardwalk # 10, Seaside Park, NJ 08752
Listing
| BMIE id | CE0FEE535AC0B83E |
|---|---|
| Categories | Coffee shop (primary) |
| Cuisines | Coffee (primary) |
| Brand / chain | Independent or not stated |
| Phone | (732) 854-4857 |
| Website | bluecupnj.com |
| Coordinates | 39.909462, -74.078918 (source) |
| Last verified | 2026-09-05 12:38:25 by Overture Maps Places |
| Record versions kept | 4 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | coffee_shop | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>non_alcoholic_beverage_venue>coffee_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.75 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 08752
| County | Ocean County, New Jersey |
|---|---|
| Population (ACS) | 2,338 |
| Median household income | $78,750 |
| Restaurants (Census count) / listings on file | 20 / 42 |
| BMIE Market Score | 51 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Island Beach Cafe | 32-46 11th Ln | 0.09 mi |
| Stromberg’s | 39 11th Ln | 0.09 mi |
| Jerry's Pizza and Subs | 2001 Central Ave South | 0.14 mi |
| Ebby's Ristorante and Lounge | 2013 Central Ave | 0.14 mi |
| Pier House Restaurant | 2204 SW Central Ave | 0.22 mi |
| Coast Whistle Stop Inc | 2204 SW Central Ave | 0.22 mi |
| Berkeley Cut Steakhouse | 2204 Central Ave | 0.23 mi |
| Bum Rogers Crab House & Tavern | 2207 Central Ave | 0.23 mi |
| Jjrh L.l.c | 2207 SW Central Ave | 0.23 mi |
| Atlantic Bar & Grill | 10 24th Ave | 0.25 mi |
| Philly's Phamous Steak & Hoagie | 1806 Boardwalk | 0.29 mi |
| Uncle Nick's Sub Shop | 1011 SW Central Ave | 0.42 mi |
| Pero’s Paddy Wagon Pub | 10 SE Central Ave | 0.44 mi |
| Mad Fish Company | 1001 SW Central Ave | 0.44 mi |
| Charlie's Homemade Ice Cream | 800 SE Central Ave | 0.54 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | c9000d04-d536-4cfc-8cfc-6dde6325bcb5 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |
| Overture Maps Places | 99f8b5cb-28af-4f5d-bf06-59d8dcd45a6f | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |