← Listings · Market 77032
Panda Express Open
2800 Terminal Rd, Terminal A, Houston, TX 77032
Listing
| BMIE id | D2B9759F4ACCF9FD |
| Categories | Quick service (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | 8326388892 |
| Website | pandaexpress.com |
| Coordinates | 29.969433, -95.337914 (source) |
| Last verified | 2026-09-05 11:44:56 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
| Category as published by the source | fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.85 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.
Its market: 77032
| County | Harris County, Texas |
| Population (ACS) | 12,403 |
| Median household income | $43,725 |
| Restaurants (Census count) / listings on file | 53 / 203 |
| BMIE Market Score | 55 |
Nearest listings (within 1 mile)
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
| Overture Maps Places | aef8f842-a3df-4f6c-b383-d220e367e4ad | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |