Mantra Open
275 Rte 4 West, Paramus, NJ 07652
Listing
| BMIE id | D3099B52124717B7 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Indian (primary) · Asian |
| Brand / chain | Mantra |
| Phone | +12013428868 |
| Website | mantranj.com |
| Coordinates | 40.914543, -74.046341 (source) |
| Last verified | 2026-09-05 12:41:41 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | indian_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>asian_restaurant>south_asian_restaurant>indian_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9397 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 07652
| County | Bergen County, New Jersey |
|---|---|
| Population (ACS) | 26,568 |
| Median household income | $144,349 |
| Restaurants (Census count) / listings on file | 127 / — |
| BMIE Market Score | 60 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Wendy's | 296 East Route 4 | 0.08 mi |
| Popeyes | 282 E State Rt 4 | 0.10 mi |
| Cafe Gem | 327 Rte 4 | 0.13 mi |
| Baskin-Robbins | 344 Route 4 East, Sunoco | 0.17 mi |
| Miller's Ale House | 270 Rte 4 | 0.20 mi |
| McDonald's | 247 W State Rt 4 | 0.24 mi |
| Krispy Kreme | 247 Route 4 | 0.24 mi |
| Wetzel's Pretzels | 4 Forest Ave | 0.34 mi |
| Babylon Restaurant | 1069 Main St | 0.44 mi |
| Hackensack's Burritos Llc | 1061 Main St | 0.45 mi |
| Jersey Mike's | 1045 Main St | 0.45 mi |
| Bob And Dan I Llc | 52 Forest Ave | 0.46 mi |
| Moe's Southwest Grill | 1061 Main St | 0.46 mi |
| California Tortilla | 1061 Main St | 0.47 mi |
| Habit Burger & Grill | 1081 Main St. | 0.48 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 0b91cea2-bf51-44f2-8d57-4cc398e00f8b | new 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |