Dounuts By Wjd Inc Open
3115 Route 22, Patterson, NY 12563
Listing
| BMIE id | D5DE95D1DB2B83F1 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | — |
| Coordinates | 41.515957, -73.591621 (source) |
| Last verified | 2026-09-05 12:44:30 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.95 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 12563
| County | Putnam County, New York |
|---|---|
| Population (ACS) | 7,304 |
| Median household income | $98,415 |
| Restaurants (Census count) / listings on file | 14 / — |
| BMIE Market Score | 65 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Dunkin' | 3115 Route 22, # 12 | 0.00 mi |
| Papa John's Pizza | 3106 Rte 22 | 0.03 mi |
| Subway | 3104 Rt 22 | 0.06 mi |
| Papa John's | 3106 Route 22 | 0.07 mi |
| Starbucks | 3101 NY-22 | 0.10 mi |
| The Farmhouse | 3117 NY-22 | 0.10 mi |
| Tios Restaurant & Cantina | 3161 RT-22 | 0.29 mi |
| Abruzzi Trattoria | 3191 Route 22 | 0.51 mi |
| Arrozeria Pulpo Hospitality Group, Llc | 3191 Route 22 | 0.51 mi |
| Forrest Sidestreet Cafe | 6 NY-22 | 0.65 mi |
| JC Pizza | 1 Front St | 0.70 mi |
| Front Street Pizza & Deli | 1 Front St | 0.70 mi |
| 𝚁𝚎𝚟𝚎𝚛𝚒𝚎 𝙲𝚘𝚏𝚏𝚎𝚎 𝙲𝚘𝚖𝚙𝚊𝚗𝚢 | 0.71 mi | |
| Reverie Caffe | 21 Front St | 0.72 mi |
| Froggy's Sandwiches | 31 NY-22 | 0.74 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | a2cd7ce4-0d0f-492f-9cb0-aa72560972f4 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |