Caribou Coffee Open
575 W Calumet St, Appleton, WI 54915
Listing
| BMIE id | D6CEC9A0C97AEE37 |
|---|---|
| Categories | Coffee shop (primary) · Restaurant (service type not stated) · Café |
| Cuisines | Coffee (primary) |
| Brand / chain | Independent or not stated |
| Phone | 9204549555 |
| Website | locations.cariboucoffee.com |
| Coordinates | 44.243156, -88.412079 (source) |
| Last verified | 2026-09-05 12:21:26 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | coffee_shop | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>non_alcoholic_beverage_venue>coffee_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9655 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 54915
| County | Calumet County, Wisconsin |
|---|---|
| Population (ACS) | 44,367 |
| Median household income | $87,426 |
| Restaurants (Census count) / listings on file | 86 / — |
| BMIE Market Score | 71 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Arby's | 473 W Calumet St | 0.09 mi |
| Blossom Cafe & Bar | 236 W Calumet St | 0.16 mi |
| Domino's | 206 W Calumet St | 0.28 mi |
| Gonzalez Mexican Grill | 2190 S Memorial Dr | 0.32 mi |
| Mi Casa Mexican Grill | 2190 S Memorial Dr | 0.32 mi |
| Emperor's Buffet and Grill | 1919 S Oneida St | 0.38 mi |
| George's Steak House | 2208 S Memorial Dr | 0.39 mi |
| Chopstix Hibachi Asian Cuisine | 2205 S Memorial Dr | 0.40 mi |
| Reyes Bakery | 2305 S Oneida St | 0.40 mi |
| Italia Pizza & Pasta | 2303 S Oneida St | 0.40 mi |
| Jb Arepas | 2303 S Oneida St | 0.40 mi |
| Mary's Family Restaurant | 2106 S Oneida St | 0.41 mi |
| Maple Tree Restaurant and Pancake House | 2106 S Oneida St | 0.41 mi |
| Pizza Hut | 1924 S Oneida St Ste 246 | 0.42 mi |
| Dairy Queen | 2000 S Oneida St 2000 S Oneida St | 0.42 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | b45a3bcd-6b9b-4ab8-ae3c-3d42ac6db309 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |