Quality Restaurant Group, Llc. Open
4700 Falls Of Neuse Rd Ste 400, Raleigh, NC 27609
Listing
| BMIE id | D717B4DBA5FEE243 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | +19195327965 |
| Website | qualityrestaurantgroup.com |
| Coordinates | 35.845650, -78.613586 (source) |
| Last verified | 2026-09-05 12:27:57 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.95 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 27609
| County | Wake County, North Carolina |
|---|---|
| Population (ACS) | 35,573 |
| Median household income | $83,065 |
| Restaurants (Census count) / listings on file | 123 / 274 |
| BMIE Market Score | 70 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Quality Huts Llc | 4700 Falls Of Neuse Rd Ste 400 | 0.00 mi |
| Ampler Chicken Llc | 4700 Falls Of Neuse Rd Ste 400 | 0.00 mi |
| Tilted Kilt Pub & Eatery | 4516 Falls of Neuse Rd | 0.13 mi |
| La Buena Vida - Raleigh | 4516 Falls of Neuse Rd | 0.14 mi |
| Burger King Operations Kin Restaurants | 4525 Falls of Neuse Rd | 0.15 mi |
| Urban Food Group | 5000 Memory Rd | 0.16 mi |
| Carolina Ale House | 4512 Falls of Neuse Rd | 0.19 mi |
| MrBeast Burger | 4512 Falls Of Neuse Rd | 0.19 mi |
| Casa123nc | 1715 Pacific Dr | 0.20 mi |
| South Philly | 4412-109 Falls of Neuse Rd | 0.20 mi |
| Pulcinella’s Pizza Restaurant | 4412 Falls of Neuse Rd | 0.21 mi |
| Bab's Deli | 4500 Falls of Neuse Rd | 0.22 mi |
| Burney's Sweets and More | 4500 Falls of Neuse Rd #100 | 0.23 mi |
| The Hop & Hoe | Indian Trail Drive | 0.24 mi |
| Taylor Vitreoretinal Center | 1212 Cedarhurst Dr | 0.25 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | b5ebe0b7-3f84-4df8-b917-602c7e0c7f82 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |