Gen Korean Bbq House Open
5247 Arrow Hwy, Montclair, CA 91763
Listing
| BMIE id | D80B5BC65F166263 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Korean (primary) |
| Brand / chain | Independent or not stated |
| Phone | (909) 399-5223 |
| Website | genkoreanbbq.com |
| Coordinates | 34.092007, -117.690811 (source) |
| Last verified | 2026-09-05 11:42:26 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | korean_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>asian_restaurant>east_asian_restaurant>korean_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 91763
| County | San Bernardino County, California |
|---|---|
| Population (ACS) | 37,700 |
| Median household income | $78,770 |
| Restaurants (Census count) / listings on file | 93 / 191 |
| BMIE Market Score | 71 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| YOI BBQ & Hotpot | 5247 E Arrow Hwy | 0.00 mi |
| HomeTown Buffet | 5247 Arrow Hwy | 0.01 mi |
| Rodrigo's Mexican Grill | 8950 Central Ave | 0.05 mi |
| Carl’s Jr. | 8972 Central Ave | 0.06 mi |
| Incredible Entertainment Inc | 5280 Arrow Hwy | 0.08 mi |
| John's Incredible Pizza Company | 5280 Arrow Hwy | 0.08 mi |
| Starbucks | 9052 Central Ave | 0.12 mi |
| Pola's Mariscos | 8801 Central Ave | 0.14 mi |
| Tokyo Kitchen | 8851 Central Ave Unit. J | 0.15 mi |
| WG0224 - Montclair (Central) | 9015 Central Ave., #D | 0.15 mi |
| Fatburger | 8790 Central Ave | 0.15 mi |
| Szechuwan Garden | 8851 Central Ave # A | 0.15 mi |
| The Sandbar & Grill | 5363 Arrow Hwy | 0.16 mi |
| Bee and Tea | 9015 Central Ave | 0.16 mi |
| WaBa Grill | 9015 Central Ave Ste D | 0.16 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 81172240-6781-4adf-84e7-fe73182cb763 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |