Mom's Deli Open
1101 4th Ave N, Bessemer, AL 35020
Listing
| BMIE id | D8868FF241B4CC38 |
|---|---|
| Categories | Specialty food shop (primary) · Restaurant (service type not stated) · Quick service |
| Cuisines | Sandwiches (primary) · American |
| Brand / chain | Independent or not stated |
| Phone | +12054246703 |
| Website | momsdeli.com |
| Coordinates | 33.394474, -86.961342 (source) |
| Last verified | 2026-09-05 11:51:25 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | delicatessen | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>delicatessen | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 35020
| County | Jefferson County, Alabama |
|---|---|
| Population (ACS) | 24,892 |
| Median household income | $35,362 |
| Restaurants (Census count) / listings on file | 30 / — |
| BMIE Market Score | 46 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Raggedy Ann's Country Cafe | 1030 4th Ave N | 0.05 mi |
| Hot Spot Philly & Gyro House | 1411 4th Ave N | 0.28 mi |
| Comida Mexicana Ebenezer | 10 14th St | 0.34 mi |
| Wagon Wheel Deli and Grill | 1424 1st Ave N | 0.37 mi |
| State Fair Coney Island 2 | 714 14th St N | 0.41 mi |
| Harry's & Billie's Lounge | 1203 9th Ave N | 0.44 mi |
| Waffle House | 931 9th Ave N | 0.45 mi |
| McDonald's | 911 9th Ave N | 0.45 mi |
| Hidalgo Pops | 1030 9th Ave N | 0.47 mi |
| Panadería y Pastelería Hidalgo | 1030 9th Ave N | 0.48 mi |
| Snack Shack | 1200 9th Ave N | 0.48 mi |
| Taquería hidalgo | 1030 9th Ave N | 0.48 mi |
| W T's Restaurant & Lounge | 820 9th St N | 0.48 mi |
| Popeyes Louisiana Kitchen | 932 9th Ave N | 0.49 mi |
| Main Moon Chinese Restaurant | 737 9th Ave N | 0.50 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | d8d51036-7fc4-4058-aa15-6128f7e6bfac | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |