Subway Open
1083 County St, Somerset, MA 02726
Listing
| BMIE id | DB34B862FD6AAB88 |
|---|---|
| Categories | Other (primary) |
| Cuisines | Sandwiches (primary) |
| Brand / chain | Independent or not stated |
| Phone | 17747048792 |
| Website | subway.com |
| Coordinates | 41.748535, -71.144920 (source) |
| Last verified | 2026-09-05 12:46:21 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | sandwich_shop | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>sandwich_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9827 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 02726
| County | Bristol County, Massachusetts |
|---|---|
| Population (ACS) | 16,041 |
| Median household income | $111,046 |
| Restaurants (Census count) / listings on file | 37 / 78 |
| BMIE Market Score | 70 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| The Mallard | 1104 County St | 0.05 mi |
| Pottersville Pub | 1104 County St | 0.05 mi |
| Sweet as Pie | 1043 County St | 0.06 mi |
| Excellent Pizza | 1072 County St | 0.06 mi |
| Ma Raffa's | 1142 County St | 0.06 mi |
| Hartley's Original Pork Pies | 1165 County St | 0.07 mi |
| Domino's | 1212 County St. | 0.12 mi |
| Baskin-robbins | 978 County St | 0.15 mi |
| Somerset Manufacturing Company, Inc | 978 County St | 0.15 mi |
| Dunkin' | 978 County St | 0.15 mi |
| Chads Chowder House | 970 County St | 0.16 mi |
| Piri Piri Kitchen | 970 County St | 0.16 mi |
| Cindy's | 958 County St | 0.17 mi |
| Neo-china | 956 County St | 0.17 mi |
| Nancy's Bakery | 943 County St | 0.18 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 884dccd8-0f89-48d6-85e8-5ab4c82f7b7e | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |