Subway Open
1260 East Tucson Marketplace B, Tucson, AZ 85713
Listing
| BMIE id | DCFD063514E62786 |
|---|---|
| Categories | Quick service (primary) · Restaurant (service type not stated) |
| Cuisines | Sandwiches (primary) |
| Brand / chain | Subway |
| Phone | +15206222539 |
| Website | restaurants.subway.com |
| Coordinates | 32.185631, -110.952721 (source) |
| Last verified | 2026-09-05 11:33:41 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | sandwich_shop | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>sandwich_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9761 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 85713
| County | Pima County, Arizona |
|---|---|
| Population (ACS) | 46,439 |
| Median household income | $53,152 |
| Restaurants (Census count) / listings on file | 84 / 213 |
| BMIE Market Score | 63 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Pizza Hut Express | 1300 E Tucson Marketplace Blvd | 0.13 mi |
| Planet Sub | 1070 E Tucson Marketplace Blvd | 0.14 mi |
| Smoothie King | 1070 E. Tucson Marketplace Blvd. Suite 100 | 0.15 mi |
| Tucson Park Ave Llc | 1068 E Tucson Marketplace Blvd | 0.15 mi |
| Lin's Grand Buffet | 1068 E Tucson Marketplace Blvd | 0.17 mi |
| Arby's | 3345 S Park Ave | 0.17 mi |
| Popeyes | 1058 East Tucson Marketplace Boulevard | 0.18 mi |
| Freddy's Frozen Custard & Steakburgers | 1385 East Tucson Marketplace Blvd | 0.20 mi |
| Taco Bell | 1054 E Tucson Marketplace Blvd | 0.21 mi |
| McDonald's | 1059 E Tucson Marketplace Blvd | 0.22 mi |
| D&B Tucson 105 | 1390 E Tucson Marketplace Blvd | 0.23 mi |
| 7 Brew Coffee | 960 East Tucson Marketplace Boulevard | 0.24 mi |
| E Tucson Marketplace Blvd & S Park Ave | 921 E TUCSON MARKETPLACE BLVD | 0.27 mi |
| Whataburger | 921 E Tucson Marketplace Blvd | 0.28 mi |
| Dirty Dough Cookies - Tucson, AZ | 1495 E Tucson Marketplace Blvd | 0.28 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 1a633858-b0f2-4373-bc05-14014343dd1e | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |