McDonald's Open
13401 South May Avenue, Oklahoma City, OK 73170
Listing
| BMIE id | E3AFD23AD08DFE9B |
|---|---|
| Categories | Quick service (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | McDonald's |
| Phone | — |
| Website | mcdonalds.com |
| Coordinates | 35.334549, -97.565987 (source) |
| Last verified | 2026-09-05 12:05:06 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.8 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 73170
| County | Cleveland County, Oklahoma |
|---|---|
| Population (ACS) | 41,458 |
| Median household income | $94,688 |
| Restaurants (Census count) / listings on file | 39 / 88 |
| BMIE Market Score | 83 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Walmart Bakery | 2900 SW 134th St | 0.10 mi |
| Braum's Ice Cream & Dairy Store | 2800 SW 134th St | 0.19 mi |
| Panang 2 Thai Restaurant | 14101 N May Ave Ste 109 | 0.45 mi |
| La Taverna COVO(ラ タヴェルナ コヴォ) | 新通り1-17 | 0.93 mi |
| Oklahoma Kettle Corn | Mobile | 0.94 mi |
| Trailer Trash Treatz South OKC | 3100 SW 119th St | 0.97 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | a83f2923-1f1a-42f2-9f2b-8c496351e28d | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |