Divine Prime Steakhouse Open
1160 Farrow Pkwy, Myrtle Beach, SC 29577
Listing
| BMIE id | E78157981034D380 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Steakhouse (primary) |
| Brand / chain | Independent or not stated |
| Phone | (843) 839-9790 |
| Website | divineprimerestaurant.com |
| Coordinates | 33.669094, -78.940758 (source) |
| Last verified | 2026-09-05 11:53:53 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | steakhouse | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>meat_restaurant>steakhouse | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 29577
| County | Horry County, South Carolina |
|---|---|
| Population (ACS) | 35,446 |
| Median household income | $50,955 |
| Restaurants (Census count) / listings on file | 317 / — |
| BMIE Market Score | 49 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Nacho Hippo | 1160 Farrow Pkwy | 0.01 mi |
| P.F. Chang's | 1190 Farrow Pkwy | 0.04 mi |
| Zardin Healthy Eatery | 3077 Howard Ave | 0.05 mi |
| Seawitch Cafe | 3020 Nevers St | 0.06 mi |
| CK’S Bistro | 3020 Nevers St | 0.06 mi |
| Twisted Tenders | 3060 Howard Ave | 0.10 mi |
| Gordon Biersch Brewery Restaurant | 3060 Howard Ave | 0.10 mi |
| Gios Pizzeria Napoletana | 4003 Deville St | 0.11 mi |
| Starbucks | 1220 Moser Dr Piggly Wiggly - Myrtle Bch | 0.11 mi |
| East Coast Tea Bar | 3091 Deville St | 0.11 mi |
| Mean Mugs Milkshake Bar | 1220 Moser Dr | 0.11 mi |
| Crazy Mason | 1220 Moser Dr | 0.12 mi |
| Co Sushi | 3098 Deville St | 0.12 mi |
| Dirty Don's Oyster Bar & Grill - Market Common | 3090 Deville St | 0.12 mi |
| Uncommon Chocolatier | 3351 Reed St | 0.12 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 6c61c535-16e1-48eb-9ec0-e9213898e484 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |