Healthy Nation Nutrition Lounge and Wellness Center Open
2314 Fort Vancouver Way, Vancouver, WA 98663
Listing
| BMIE id | E9F3D456CFBA78B2 |
|---|---|
| Categories | Café (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | 3605215836 |
| Website | — |
| Coordinates | 45.637966, -122.648582 (source) |
| Last verified | 2026-09-05 12:02:11 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | internet_cafe | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>cafe>internet_cafe | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 98663
| County | Clark County, Washington |
|---|---|
| Population (ACS) | 16,202 |
| Median household income | $86,018 |
| Restaurants (Census count) / listings on file | 6 / 27 |
| BMIE Market Score | 53 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| McDonald's | 2110 E 4th Plain Blvd | 0.06 mi |
| Burgerville | 2200 E 4th Plain Blvd | 0.08 mi |
| Northwest Treatment Services Inc | 2614 Fort Vancouver Way Ste D | 0.17 mi |
| Taqueria El Antojo | 2505 E 4th Plain Blvd | 0.19 mi |
| Sacred Grounds | 2109 St Johns Blvd | 0.20 mi |
| Prism Food, Inc | 2600 E Fourth Plain Blvd | 0.24 mi |
| Arby's | 2600 E Fourth Plain Blvd | 0.24 mi |
| Sellberg's Tavern | 2110 St Johns Blvd #3 | 0.24 mi |
| Taco Time | 2600 E 4th Plain Blvd | 0.24 mi |
| Don Taco | 2610 E 4th Plain Blvd | 0.26 mi |
| China Cook | 2200 St Johns Blvd | 0.27 mi |
| Coffee Lounge | 1933 Fort Vancouver Way | 0.27 mi |
| Taste of Asia | 2605 E Fourth Plain Blvd | 0.27 mi |
| Black Rock Coffee Bar | 2630 E Fourth Plain Blvd | 0.28 mi |
| Papa Murphy's | 2714 E 4th Plain Blvd | 0.30 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | a1d5ecab-9977-4225-8695-c4958f315800 | new 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |