La Taberna Mexican Bar & Grill Open
1301 E Williams St, Apex, NC 27502
Listing
| BMIE id | F2551CDCB80A3DDA |
|---|---|
| Categories | Restaurant (service type not stated) (primary) · Bar (primary) |
| Cuisines | Mexican (primary) · Latin American (other) |
| Brand / chain | Independent or not stated |
| Phone | +19192674788 |
| Website | latabernaapex.com |
| Coordinates | 35.717010, -78.841286 (source) |
| Last verified | 2026-09-05 12:27:51 by Overture Maps Places |
| Record versions kept | 4 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | mexican_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>latin_american_restaurant>mexican_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 27502
| County | Wake County, North Carolina |
|---|---|
| Population (ACS) | 48,530 |
| Median household income | $143,922 |
| Restaurants (Census count) / listings on file | 84 / 195 |
| BMIE Market Score | 83 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| mezeh | 1286 W Williams St | 0.03 mi |
| Desi Vibez Authentic Indian Street Food on Wheels! | 1305 E Williams St | 0.08 mi |
| India Canteen | 1305 E Williams St | 0.08 mi |
| McDonald's | 1305 E Williams St | 0.08 mi |
| Chick-fil-A | 1001 S Hughes St | 0.15 mi |
| Walmart Bakery | 3151 Apex Peakway | 0.16 mi |
| McDonald's | 3151 Apex Peakway | 0.17 mi |
| Domino's | 833 Perry Rd | 0.25 mi |
| Dallas Famous Chicken and Biscuits | 1101 E Williams St | 0.26 mi |
| Peak City Hots | 841 Perry Rd | 0.27 mi |
| Big Mikes BBQ | 1100 E Williams St | 0.27 mi |
| Dinner Savvy | 841 Perry Rd | 0.27 mi |
| The Fish House Eatery/Jack’s Seafood | 841 Perry Rd | 0.28 mi |
| Chevy's Ale House | 1402 E Williams St | 0.30 mi |
| Cook Out | 1001 E Williams St. | 0.31 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 20c13714-7978-46fb-bf78-147abb6f030b | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |
| Overture Maps Places | 5b331d3e-596f-4c90-884f-b46a078d7640 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |