Subway Open
4071 State Route 44, Rootstown, OH 44272
Listing
| BMIE id | F90145252ABD29F3 |
|---|---|
| Categories | Quick service (primary) |
| Cuisines | Sandwiches (primary) |
| Brand / chain | Subway |
| Phone | — |
| Website | — |
| Coordinates | 41.100399, -81.243011 (source) |
| Last verified | 2026-09-05 12:32:05 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | sandwich_shop | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>sandwich_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.8 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 44272
| County | Portage County, Ohio |
|---|---|
| Population (ACS) | 6,048 |
| Median household income | $83,173 |
| Restaurants (Census count) / listings on file | 8 / 21 |
| BMIE Market Score | 49 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Romeo's Pizza | 4071 OH-44 | 0.00 mi |
| Dunkin' | 4099 State Route 44 | 0.05 mi |
| East of Chicago Pizza | 4155 Tallmadge Rd | 0.06 mi |
| China Dragon | 4143 Tallmadge Rd | 0.07 mi |
| Angelo's Pizzeria | 4169 Tallmadge Rd | 0.07 mi |
| Two Bro's Pizza & Gourmet Pasta | 4139 Tallmadge Rd | 0.08 mi |
| Choose Business | 4209 St, OH-44 | 0.13 mi |
| Erie Island Coffee Co. | 4209 State Route 44 | 0.26 mi |
| Caporaletti's Pizza | 4260 State Route 44 | 0.37 mi |
| SUBWAY | 4307 State Route 44 | 0.42 mi |
| Cracker Barrel | 4367 SR 44 I-76 & SR 44 | 0.56 mi |
| McDonald's | 4196 Lynn Rd | 0.72 mi |
| Wendy's | 4151 Lynn Rd | 0.76 mi |
| Arby's | 4231 Lynn Rd | 0.77 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 13e02847-b51f-4d7d-b2ca-6f61a9acb965 | new 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |