Camille's Sidewalk Cafe Open
3032 W Montague Ave Ste 201, North Charleston, SC 29418
Listing
| BMIE id | FC8A6D9A7C7DBB01 |
|---|---|
| Categories | Other (primary) |
| Cuisines | Sandwiches (primary) |
| Brand / chain | Independent or not stated |
| Phone | (843) 745-2211 |
| Website | camillescafe.com |
| Coordinates | 32.867012, -80.013733 (source) |
| Last verified | 2026-09-05 11:53:24 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | sandwich_shop | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>sandwich_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 29418
| County | Charleston County, South Carolina |
|---|---|
| Population (ACS) | 26,052 |
| Median household income | $64,583 |
| Restaurants (Census count) / listings on file | 89 / 254 |
| BMIE Market Score | 61 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Manny's Mediterranean Cafe | 3032 W Montague Ave, #201 | 0.00 mi |
| Taste of Tokyo | 3032 W Montague Ave #204 | 0.01 mi |
| Tropical Grille Charleston | 3032 W Montague Ave Ste 201 | 0.02 mi |
| Firehouse Subs | 3032 W. Montague Unit 104 | 0.03 mi |
| Rusty Bull Brewing Co. | 3005 W Montague Ave | 0.08 mi |
| Jason Pap Llc | 3005 W Montague Ave Ste 105 | 0.09 mi |
| McDonald's | 2988 W Montague Avenue | 0.15 mi |
| Bonefish Grill | 5041 International Blvd | 0.15 mi |
| Bojangles' | 2941 W. Montague Avenue | 0.16 mi |
| Panera Bread | 5070 International Boulevard | 0.17 mi |
| Waffle House | 4755 Saul White Blvd | 0.18 mi |
| TCBY | 5060 International Blvd | 0.18 mi |
| WXYZ Bar | 4875 Tanger Outlet Blvd | 0.18 mi |
| Starbucks | 5060 International Blvd | 0.19 mi |
| THAI EAST FUSION | 5070 International Blvd | 0.19 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 0c69ca7f-48eb-4872-9da0-30950249e32f | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |