Wendy's Open
Route 9 South, Roanoke, TX 76262
Listing
| BMIE id | FFB31046431A909D |
|---|---|
| Categories | Quick service (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | wendys.com |
| Coordinates | 29.848946, -94.130981 (source) |
| Last verified | 2026-09-05 11:44:33 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.77 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 76262
| County | Denton County, Texas |
|---|---|
| Population (ACS) | 43,620 |
| Median household income | $151,250 |
| Restaurants (Census count) / listings on file | 107 / — |
| BMIE Market Score | 88 |
Nearest listings (within 1 mile)
None on file.
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | d9ec64ef-bd44-4c37-a155-ec3ac3f7b24c | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |