BMIE Market 02852
Washington County, Rhode Island · ZCTA boundaries as of 2020
Profile
| Population (current estimate) | 23,406 2020–2024 ACS 5-year estimate ±587 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01003_001E · on 2020 boundaries · retrieved 2026-09-05 |
|---|---|
| Households | 10,180 2020–2024 ACS 5-year estimate ±362 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B11001_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Population, 2010 Census count | 22,551 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · POP10 · on 2010 boundaries · retrieved 2026-09-04 |
| Housing units | 9,796 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · HU10 · on 2010 boundaries · retrieved 2026-09-04 |
| Median household income | $118,643 2020–2024 ACS 5-year estimate ±9,591 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B19013_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median age | 47.3 2020–2024 ACS 5-year estimate ±3 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01002_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median gross rent | $1,239 2020–2024 ACS 5-year estimate ±184 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25064_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median home value | $504,900 2020–2024 ACS 5-year estimate ±30,057 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25077_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Land area | 30.8 sq mi Census Gazetteer 2020 |
| Restaurants | 54 2023 · U.S. Census Bureau, ZIP Code Business Patterns 2023 detail (NAICS2022) · by USPS ZIP 02852 |
| Restaurants per 10,000 residents | 23.1 DERIVED: 2010 restaurants (ZIP) ÷ 2010 Census population (ZCTA) · different years, stated as such |
| Restaurant growth, 5-year | +17.4% DERIVED: 2018 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 10-year | +3.9% DERIVED: 2013 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 20-year | +3.9% DERIVED: 2003 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, Longest on file | +25.6% DERIVED: 1994 → 2023, ZIP Code Business Patterns restaurants |
| Projected restaurants, 2028 | 52 (range 45–59) FORECAST · linear trend v1 fitted to 2013–2023 (11 points, -0.1 per year, r² 0.02) · 80% range · confidence Low · momentum, not a guarantee |
| Projected population, 5 years ahead | Needs more ACS years on file |
| BMIE Market Score | 70 / 100 MODELED · bmie_market_score v1 · confidence High · why? |
| Consumer Market Score | 87 / 100 MODELED · consumer_market_score v1 · confidence High · why? |
| Restaurant Opportunity Score | 59 / 100 MODELED · restaurant_opportunity_score v1 · confidence High · why? |
| Market Momentum Score | 60 / 100 MODELED · market_momentum_score v1 · confidence High · why? |
Map
Boundary: U.S. Census Bureau cartographic file, 1:500k, 2020 vintage. Basemap © OpenStreetMap contributors.Trends
Historical lines are published counts. Dashed lines are derived: a least-squares trend through the last decade, extended as a FORECAST with its 80% range. Momentum, not a guarantee.
Restaurants by year, with trend and projection
ZIP Code Business Patterns, USPS ZIP 02852. Projection: linear trend v1, fitted 2013–2023, -0.1 restaurants per year, r² 0.02, confidence Low.Growth index (first year on file = 100)
Each category relative to its own first published count. Full/limited split is unavailable under SIC (before 1998).Mix of the food-service market
Share of all food-service establishments. "Other" = snack bars, caterers, contractors, mobile.Population and restaurants per 10,000 residents
Population points: 2010 Census count and ACS 5-year estimates on file (more vintages load over time). Density uses the population point within two years of each restaurant count. Population projection appears once three or more ACS years are loaded.Restaurant growth vs. Rhode Island and U.S. averages
Averages are the mean growth across all ZCTAs with the figure (state n = 71, U.S. n = 24,852). DERIVED from ZIP Code Business Patterns.Why these scores?
Each score is a weighted average of national percentile ranks (0 = lowest of all ZCTAs with that figure, 100 = highest). Weights are set in the model registry, not in code, and every score carries its model version.
BMIE Market Score: 70 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Consumer Market Score | 86.8 | 87 | 40% | +34.7 |
| Restaurant Opportunity Score | 59.4 | 59 | 35% | +20.8 |
| Market Momentum Score | 59.7 | 60 | 25% | +14.9 |
Consumer Market Score: 87 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Population (ACS) | 23,406 | 84 | 40% | +33.6 |
| Median household income (ACS) | 118,643 | 90 | 40% | +36.0 |
| Households (ACS) | 10,180 | 86 | 20% | +17.2 |
Restaurant Opportunity Score: 59 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 10-year restaurant growth | 3.9 | 49 | 35% | +17.1 |
| Restaurants per 10,000 residents (lower = more room) | 23.1 | 30 | 25% | +7.5 |
| Population (ACS) | 23,406 | 84 | 20% | +16.8 |
| Median household income (ACS) | 118,643 | 90 | 20% | +18.0 |
Market Momentum Score: 60 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 5-year restaurant growth | 17.4 | 75 | 50% | +37.6 |
| 10-year restaurant growth | 3.9 | 49 | 30% | +14.7 |
| 20-year restaurant growth | 3.9 | 37 | 20% | +7.4 |
A high score is a statistical position among all U.S. ZCTAs, not a prediction that a restaurant will succeed.
Restaurants on file (117)
By cuisine
American 20 · Coffee 18 · Pizza 18 · Italian 12 · Dessert 8 · Bakery 7 · Sandwiches 7 · Asian 5 · Ice cream / frozen desserts 5 · Seafood 5 · Breakfast 3 · Juice / smoothies 3 · BBQ 2 · British / Irish pub food 2 · Burgers 2 · Chinese 2 · Healthy / salads / bowls 2 · Japanese 2 · Mexican 2 · Sushi 2 · Chicken / wings 1 · Korean 1 · Latin American (other) 1 · Southwestern / Tex-Mex 1 · Tea / bubble tea 1
By type
Restaurant (service type not stated) 66 · Bar 19 · Café 17 · Casual dining 16 · Quick service 13 · Coffee shop 12 · Dessert 11 · Bakery 10 · Juice, smoothie, tea 4 · Other 3 · Food truck 2 · Specialty food shop 2 · Winery / distillery / taproom 2 · Brewery / taproom 1 · Delivery-focused 1
| Name | Type | Cuisine | Address | Status |
|---|---|---|---|---|
| All American Bar & Grille | Bar | 7570 Post Rd | open | |
| Allie's Donuts | Bakery · Dessert | Dessert · Bakery | 3661 Quaker Ln | open |
| Alma Juice Bar + Market | Café | Coffee | 2 Main St | open |
| Alphabet Soup | Restaurant (service type not stated) | 1130 Ten Rod Rd Ste F101 | open | |
| Back 40 | Casual dining · Bar | American | 20 S County Trail | open |
| Bapsang | Restaurant (service type not stated) | Korean · Asian | 6170 Post Rd | open |
| Bargain BP | Restaurant (service type not stated) | Asian | 974 E Ashburn Mountain Dr | open |
| Beach Rose Café | Café | Coffee | 85 Brown St | open |
| Bravo Wood Fired Pizza | Restaurant (service type not stated) | Pizza | 6689 Post Rd | open |
| Breakfast Nook | Casual dining | Breakfast · American | 6130 Post Rd | open |
| Bucket & the Bean | Coffee shop · Café | Coffee | 679 Boston Neck Rd | open |
| Buddy's Ice Cream Corp | Restaurant (service type not stated) | 30 Ten Rod Rd | open | |
| Burger King Burger King | Quick service | Burgers · American | 7041 Post Rd | open |
| Caffé Milano | Restaurant (service type not stated) | Italian | 4001 Quaker Ln | open |
| Carriage Inn | Restaurant (service type not stated) | American | 1065 Tower Hill Rd | open |
| Chipotle Mexican Grill Chipotle Mexican Grill | Restaurant (service type not stated) | Mexican · Southwestern / Tex-Mex | 118 Gate Rd | open |
| Clancy's Tavern | Bar | open | ||
| Crisp Llc | Restaurant (service type not stated) | 6105 Post Rd | open | |
| Crystal Swan Inc | Restaurant (service type not stated) | 6900 Post Rd | open | |
| D & R Iii, Inc | Restaurant (service type not stated) | 615 Callahan Rd | open | |
| D'Angelo Grilled Sandwiches D'Angelo Grilled Sandwiches | Specialty food shop · Restaurant (service type not stated) · Quick service | Sandwiches | 6857 Post Rd | open |
| Dan's Tavern On The Green | Restaurant (service type not stated) | 615 Callahan Rd | open | |
| Dels North Kingstown | Food truck · Restaurant (service type not stated) · Juice, smoothie, tea · Bakery | Juice / smoothies · Bakery | 6525 Post Rd | open |
| Domino's Domino's Pizza | Quick service · Delivery-focused | Pizza | 5953 Post Rd | open |
| Dragon Palace | Restaurant (service type not stated) | Japanese · Sushi · Chinese · Asian | 7400 Post Rd | open |
| Duffy's Tavern- Quahog | Restaurant (service type not stated) | Seafood | 235 Tower Hill Rd | open |
| Dunkin' Dunkin' | Coffee shop · Quick service · Dessert · Bakery | Coffee · Dessert | 1241 Ten Rod Road | open |
| Dunkin' Dunkin' | Coffee shop · Quick service · Dessert · Bakery | Coffee · Dessert | 6166 Post Rd | open |
| Dunkin' Dunkin' | Coffee shop · Quick service · Dessert · Bakery | Coffee · Dessert | 6923 Post Rd | open |
| El Tapatio Mexican Restaurant El Tapatio Mexican Restaurant | Restaurant (service type not stated) | Mexican · Latin American (other) | 8220 Post Rd | open |
| End O Main Lobster & Wickford Oyster Company | Restaurant (service type not stated) | American · Seafood | Wickford Town Dock | open |
| Fat Belly's | Bar | British / Irish pub food | 615 Callahan Rd | open |
| Filippou's Restaurant | Restaurant (service type not stated) | Pizza · Italian | 670 Ten Rod Rd | open |
| Firehouse Subs Firehouse Subs | Quick service | Sandwiches | 1051 Ten Rod Road | open |
| Four Brothers Pizzeria and Restaurant | Restaurant (service type not stated) | Pizza · Italian | 6921 Post Rd | open |
| Frankie's Restaurant & Pizzeria | Restaurant (service type not stated) | Italian · Pizza | 1051 Ten Rod Rd | open |
| Gardner's Wharf Seafood | Restaurant (service type not stated) | Seafood | 170 Main St | open |
| Gillian's Ale House | Bar | 7835 Post Rd | open | |
| Gooseneck Vineyards | Winery / distillery / taproom | 1340 Tower Hill Rd | open | |
| Gooseneck Vineyards | Winery / distillery / taproom · Bar | 4 Brown St | open | |
| Great Harvest Bread Co. | Bakery · Restaurant (service type not stated) | Bakery · Sandwiches | 6670 Post Rd | open |
| Gregg's Gregg's Restaurants and Taverns | Casual dining · Restaurant (service type not stated) · Bar | American | 4120 Quaker Ln | open |
| Hoof Fin Feathers | Restaurant (service type not stated) | American | 1065 Tower Hill Rd | open |
| Jb On The Water | Restaurant (service type not stated) | 83 Brown St | open | |
| Jersey Mike's Subs | Quick service | 114 Gate Rd | open | |
| Jitters Cafe | Café · Coffee shop · Bakery | Coffee · Bakery | 530 Tower Hill Rd | open |
| Jsc Post Road Llc | Restaurant (service type not stated) | 7041 Post Rd | open | |
| Junction Trattoria & Bistro | Restaurant (service type not stated) | Pizza | 1051 Ten Rod Rd | open |
| Karie's Kitchen | Restaurant (service type not stated) | 640 Boston Neck Rd | open | |
| KFC | Quick service · Restaurant (service type not stated) | Chicken / wings | 6758 Post Rd | open |
| Kingston Pizza | Restaurant (service type not stated) | Pizza · Italian | 677 Boston Neck Rd | open |
| Kingston Pizza at Quonset Point | Restaurant (service type not stated) | Pizza | 7415 Post Rd | open |
| Kr Enterprises Inc | Restaurant (service type not stated) | 1065 Tower Hill Rd | open | |
| Lighthouse Coffee Roasters & Cafe | Café · Restaurant (service type not stated) · Coffee shop | Coffee | 7446 Post Rd | open |
| Mae's Place | Restaurant (service type not stated) · Casual dining | American | 8230 Post Rd | open |
| Marylou's Coffee MaryLou's Coffee and Sandwich Shoppe | Coffee shop · Restaurant (service type not stated) · Café | Coffee | 7025 Post Rd | open |
| Master Homemade Donuts | Bakery · Dessert · Café | Dessert · Coffee · Bakery | 6689 Post Rd | open |
| Mckinleys Waterfront Pub | Bar | British / Irish pub food | 1 King St | open |
| Mickys Pizza | Restaurant (service type not stated) | Pizza · Italian | 60 Brown St | open |
| Newport Creamery Newport Creamery | Dessert · Restaurant (service type not stated) | Ice cream / frozen desserts · Dessert | 7679 Post Rd | open |
| Newport R.I. | Restaurant (service type not stated) | open | ||
| NK Chicago Pizza | Restaurant (service type not stated) | Pizza · Italian | 7673 Post Rd | open |
| North Kingstown House Of Pizza | Restaurant (service type not stated) | Pizza | 6170 Post Rd | open |
| North Koffee | Coffee shop · Café · Bakery | Coffee · Bakery | 7726 Post Rd | open |
| O Sushi Restaurant and Bar | Restaurant (service type not stated) | Japanese · Sushi · Asian | 7659 Post Rd | open |
| O'Connor's Pub | Bar | 6125 Post Rd | open | |
| Oak Hill Tavern & BBQ | Casual dining · Bar | BBQ · American | 565 Tower Hill Rd | open |
| Oak Hill Tavern & BBQ | Casual dining · Bar | BBQ | open | |
| Oatley's Family Restaurant | Restaurant (service type not stated) | Breakfast | 1717 Ten Rod Rd | open |
| Ocean Wave Seafoods Trading In | Restaurant (service type not stated) | 7456 Post Rd | open | |
| Pagoda Inn | Restaurant (service type not stated) | Chinese | 7315 Post Rd | open |
| Permanently Closed | Casual dining | 7366 Post Rd | open | |
| Pier Pizza Company | Restaurant (service type not stated) | Pizza | 6667 Post Rd | open |
| Positive Grand | Café | 310 Taber Ave | open | |
| Press | Restaurant (service type not stated) · Casual dining · Bar | American | 30 W Main St | open |
| Providence Coal Fired Pizza Providence Coal Fired Pizza | Restaurant (service type not stated) | Pizza · Italian | 6105 Post Rd | open |
| Quonset Tavern By The Green | Bar · Casual dining | 615 Callahan Rd | open | |
| Rhody Slice | Restaurant (service type not stated) | Pizza · Italian | 7415 Post Rd | open |
| Rome Point Cafe | Café | Coffee · Breakfast · American | 820 Boston Neck Rd | open |
| Roy Boys Clam Shack | Restaurant (service type not stated) | Seafood · American | 6710 Post Rd | open |
| Seven Moons | Restaurant (service type not stated) | Asian | 6900 Post Rd | open |
| Shaking It Up Nutrition | Restaurant (service type not stated) | Healthy / salads / bowls | 7661 Post Rd | open |
| Snoopy's Diner | Casual dining | American | 4001 Quaker Ln | open |
| Socrates Pizza | Restaurant (service type not stated) | Pizza · Italian | 7610 Post Rd | open |
| Something’s Brewing | Coffee shop | Coffee | 7446 Post Rd | open |
| Soule Brothers Llc | Restaurant (service type not stated) | 7673 Post Rd | open | |
| Starbucks Starbucks | Coffee shop · Restaurant (service type not stated) · Café | Coffee | 1370 Ten Rod Rd N Kingstown Crossing | open |
| Starbucks Starbucks | Coffee shop · Restaurant (service type not stated) · Café | Coffee | 105 Gate Rd | open |
| Step Moms Cafe | Café · Coffee shop | American · Coffee | 650 Ten Rod Rd | open |
| Subway | Quick service | 1031 Ten Rod Rd | open | |
| Subway | Other | Sandwiches | 76 Gate Rd Unit B6 | open |
| Sweet Marie’s Tea Cottage | Juice, smoothie, tea | Tea / bubble tea | 25 W Main St | open |
| T's Vault Smoothie & Juice Bar | Juice, smoothie, tea · Café | Juice / smoothies · Healthy / salads / bowls · Coffee | 78 Gate Rd | open |
| Tate's Italian Kitchen | Restaurant (service type not stated) · Casual dining | Italian · American | 64 Brown St | open |
| Tavern By The Sea | Restaurant (service type not stated) · Casual dining · Bar | Seafood | 16 W Main St | open |
| The BAH | Restaurant (service type not stated) | 7366 Post Rd | open | |
| The Chocolate Shoppe | Dessert | Dessert | 7 W Main St | open |
| The Fairway Grill At The North Kingstown Golf Course | Casual dining · Restaurant (service type not stated) · Bar | American | 615 Callahan Rd | open |
| The Fish Market & Restaurant | Other | Sandwiches | 7659 Post Rd | open |
| The Frozen Cow | Dessert | Ice cream / frozen desserts | 6710 Post Rd | open |
| The Inside Scoop | Dessert | Ice cream / frozen desserts · Dessert | 30 Ten Rod Rd | open |
| The Neighborhood Table | Restaurant (service type not stated) · Bar · Casual dining | American | 7366 Post Rd | open |
| The Place | Restaurant (service type not stated) | Pizza | 95 Brown St | open |
| The Provisioner New York Deli & Cafe | Specialty food shop · Quick service · Café | Sandwiches · Coffee | 7669 Post Rd | open |
| The Reynolds Barn | Quick service · Juice, smoothie, tea · Bar | Juice / smoothies | 1240 Tower Hill Rd | open |
| The Snack Bar | Dessert · Food truck | Ice cream / frozen desserts | 6145 post rd | open |
| The Thirsty Beaver Hometown Pub & Grub Thirsty Beaver Cranston | Restaurant (service type not stated) · Bar · Casual dining | Pizza · Italian · American | 80 Frenchtown Rd | open |
| Three Key | Café | 216 Woodward Rd #MANALAPAN | open | |
| Tilly’s Feasts | Restaurant (service type not stated) | Pizza | 640 Boston Neck Rd | open |
| Tim & Andy’s | Restaurant (service type not stated) | 6170 Post Rd | open | |
| Value AQ | Café | 903 Tower Hill Rd | open | |
| Village Ice Cream Co. | Dessert | Ice cream / frozen desserts | 4 Brown St | open |
| Walmart Bakery | Bakery | Bakery | 1031 Ten Rod Rd | open |
| Walt's Roast Beef | Other | Sandwiches | 6660 Post Rd | open |
| Wendy's Wendy's | Quick service | Burgers · American | 1320 Ten Rod Road | open |
| West Passage Brewing Co. | Brewery / taproom · Casual dining · Bar | 7835 Post Rd | open | |
| Wickford On The Water | Restaurant (service type not stated) | American | 85 Brown St | open |
Restaurant establishments over time
| Year | All food service | Restaurants | Full-service | Limited-service | Snack & beverage | Bars | Industry codes |
|---|---|---|---|---|---|---|---|
| 1994 | 47 | 43 | — | — | — | 4 | SIC1987 |
| 1995 | 44 | 41 | — | — | — | 3 | SIC1987 |
| 1996 | 50 | 46 | — | — | — | 4 | SIC1987 |
| 1997 | 58 | 55 | — | — | — | 3 | SIC1987 |
| 1998 | 63 | 53 | 31 | 14 | 7 | 3 | NAICS1997 |
| 1999 | 62 | 52 | 29 | 14 | 8 | 3 | NAICS1997 |
| 2000 | 64 | 54 | 27 | 17 | 9 | 4 | NAICS1997 |
| 2001 | 62 | 55 | 27 | 16 | 11 | 2 | NAICS1997 |
| 2002 | 57 | 50 | 23 | 17 | 9 | 3 | NAICS1997 |
| 2003 | 60 | 52 | 24 | 19 | 9 | 3 | NAICS2002 |
| 2004 | 57 | 49 | 23 | 16 | 10 | 3 | NAICS2002 |
| 2005 | 65 | 58 | 26 | 18 | 14 | 3 | NAICS2002 |
| 2006 | 57 | 50 | 25 | 16 | 9 | 3 | NAICS2002 |
| 2007 | 62 | 56 | 26 | 17 | 13 | 3 | NAICS2002 |
| 2008 | 64 | 60 | 26 | 19 | 15 | 2 | NAICS2007 |
| 2009 | 60 | 56 | 28 | 16 | 12 | 1 | NAICS2007 |
| 2010 | 57 | 52 | 26 | 14 | 12 | 2 | NAICS2007 |
| 2011 | 54 | 48 | 25 | 13 | 10 | 2 | NAICS2007 |
| 2012 | 57 | 52 | 25 | 17 | 10 | 2 | NAICS2012 |
| 2013 | 55 | 52 | 27 | 16 | 9 | 1 | NAICS2012 |
| 2014 | 57 | 54 | 28 | 17 | 9 | 1 | NAICS2012 |
| 2015 | 61 | 58 | 32 | 17 | 9 | 1 | NAICS2012 |
| 2016 | 59 | 56 | 31 | 16 | 9 | 1 | NAICS2012 |
| 2017 | 52 | 48 | 23 | 18 | 7 | — | NAICS2017 |
| 2018 | 50 | 46 | 24 | 15 | 7 | — | NAICS2017 |
| 2019 | 55 | 51 | 22 | 18 | 11 | — | NAICS2017 |
| 2020 | 58 | 53 | 24 | 18 | 11 | 3 | NAICS2017 |
| 2021 | 58 | 53 | 24 | 16 | 13 | 3 | NAICS2017 |
| 2022 | 57 | 52 | 23 | 14 | 15 | 3 | NAICS2022 |
| 2023 | 59 | 54 | 23 | 15 | 16 | 3 | NAICS2022 |
Nearby markets (within 5 miles)
| ZCTA | Distance | Restaurants | Year |
|---|---|---|---|
| 02818 | 4.0 mi | 70 | 2023 |