Walmart Bakery Open
1031 Ten Rod Rd, North Kingstown, RI 02852
Listing
| BMIE id | D265CD00B96FB7B6 |
|---|---|
| Categories | Bakery (primary) |
| Cuisines | Bakery (primary) |
| Brand / chain | Independent or not stated |
| Phone | 14013729963 |
| Website | walmart.com |
| Coordinates | 41.585323, -71.491577 (source) |
| Last verified | 2026-09-05 12:46:06 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | bakery | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>bakery | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.65 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 02852
| County | Washington County, Rhode Island |
|---|---|
| Population (ACS) | 23,406 |
| Median household income | $118,643 |
| Restaurants (Census count) / listings on file | 54 / — |
| BMIE Market Score | 70 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Subway | 1031 Ten Rod Rd | 0.00 mi |
| Frankie's Restaurant & Pizzeria | 1051 Ten Rod Rd | 0.22 mi |
| Junction Trattoria & Bistro | 1051 Ten Rod Rd | 0.22 mi |
| Alphabet Soup | 1130 Ten Rod Rd Ste F101 | 0.51 mi |
| Gregg's | 4120 Quaker Ln | 0.53 mi |
| Dunkin' | 1241 Ten Rod Road | 0.53 mi |
| Wendy's | 1320 Ten Rod Road | 0.53 mi |
| Firehouse Subs | 1051 Ten Rod Road | 0.55 mi |
| Caffé Milano | 4001 Quaker Ln | 0.58 mi |
| Snoopy's Diner | 4001 Quaker Ln | 0.58 mi |
| Starbucks | 1370 Ten Rod Rd N Kingstown Crossing | 0.62 mi |
| Filippou's Restaurant | 670 Ten Rod Rd | 0.86 mi |
| Step Moms Cafe | 650 Ten Rod Rd | 0.92 mi |
| Allie's Donuts | 3661 Quaker Ln | 0.94 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 68fde0c6-0de2-4a97-a9af-28eadb3f743c | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |