BMIE Market 07764
Monmouth County, New Jersey · ZCTA boundaries as of 2020
Profile
| Population (current estimate) | 8,586 2020–2024 ACS 5-year estimate ±22 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01003_001E · on 2020 boundaries · retrieved 2026-09-05 |
|---|---|
| Households | 2,810 2020–2024 ACS 5-year estimate ±205 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B11001_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Population, 2010 Census count | 8,097 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · POP10 · on 2010 boundaries · retrieved 2026-09-04 |
| Housing units | 2,528 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · HU10 · on 2010 boundaries · retrieved 2026-09-04 |
| Median household income | $114,271 2020–2024 ACS 5-year estimate ±22,176 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B19013_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median age | 29.9 2020–2024 ACS 5-year estimate ±3 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01002_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median gross rent | $1,970 2020–2024 ACS 5-year estimate ±513 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25064_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median home value | $684,300 2020–2024 ACS 5-year estimate ±29,501 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25077_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Land area | 2.9 sq mi Census Gazetteer 2020 |
| Restaurants | 19 2023 · U.S. Census Bureau, ZIP Code Business Patterns 2023 detail (NAICS2022) · by USPS ZIP 07764 |
| Restaurants per 10,000 residents | 27.2 DERIVED: 2010 restaurants (ZIP) ÷ 2010 Census population (ZCTA) · different years, stated as such |
| Restaurant growth, 5-year | -17.4% DERIVED: 2018 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 10-year | -26.9% DERIVED: 2013 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 20-year | -5.0% DERIVED: 2003 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, Longest on file | -9.5% DERIVED: 1994 → 2023, ZIP Code Business Patterns restaurants |
| Projected restaurants, 2028 | 15 (range 13–18) FORECAST · linear trend v1 fitted to 2013–2023 (11 points, -0.7 per year, r² 0.75) · 80% range · confidence High · momentum, not a guarantee |
| Projected population, 5 years ahead | Needs more ACS years on file |
| BMIE Market Score | 49 / 100 MODELED · bmie_market_score v1 · confidence High · why? |
| Consumer Market Score | 76 / 100 MODELED · consumer_market_score v1 · confidence High · why? |
| Restaurant Opportunity Score | 43 / 100 MODELED · restaurant_opportunity_score v1 · confidence High · why? |
| Market Momentum Score | 14 / 100 MODELED · market_momentum_score v1 · confidence High · why? |
Map
Boundary: U.S. Census Bureau cartographic file, 1:500k, 2020 vintage. Basemap © OpenStreetMap contributors.Trends
Historical lines are published counts. Dashed lines are derived: a least-squares trend through the last decade, extended as a FORECAST with its 80% range. Momentum, not a guarantee.
Restaurants by year, with trend and projection
ZIP Code Business Patterns, USPS ZIP 07764. Projection: linear trend v1, fitted 2013–2023, -0.7 restaurants per year, r² 0.75, confidence High.Growth index (first year on file = 100)
Each category relative to its own first published count. Full/limited split is unavailable under SIC (before 1998).Mix of the food-service market
Share of all food-service establishments. "Other" = snack bars, caterers, contractors, mobile.Population and restaurants per 10,000 residents
Population points: 2010 Census count and ACS 5-year estimates on file (more vintages load over time). Density uses the population point within two years of each restaurant count. Population projection appears once three or more ACS years are loaded.Restaurant growth vs. New Jersey and U.S. averages
Averages are the mean growth across all ZCTAs with the figure (state n = 567, U.S. n = 24,852). DERIVED from ZIP Code Business Patterns.Why these scores?
Each score is a weighted average of national percentile ranks (0 = lowest of all ZCTAs with that figure, 100 = highest). Weights are set in the model registry, not in code, and every score carries its model version.
BMIE Market Score: 49 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Consumer Market Score | 75.9 | 76 | 40% | +30.4 |
| Restaurant Opportunity Score | 43.1 | 43 | 35% | +15.1 |
| Market Momentum Score | 14.0 | 14 | 25% | +3.5 |
Consumer Market Score: 76 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Population (ACS) | 8,586 | 69 | 40% | +27.4 |
| Median household income (ACS) | 114,271 | 88 | 40% | +35.3 |
| Households (ACS) | 2,810 | 66 | 20% | +13.2 |
Restaurant Opportunity Score: 43 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 10-year restaurant growth | -26.9 | 11 | 35% | +3.7 |
| Restaurants per 10,000 residents (lower = more room) | 22.1 | 32 | 25% | +8.0 |
| Population (ACS) | 8,586 | 69 | 20% | +13.7 |
| Median household income (ACS) | 114,271 | 88 | 20% | +17.7 |
Market Momentum Score: 14 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 5-year restaurant growth | -17.4 | 14 | 50% | +7.1 |
| 10-year restaurant growth | -26.9 | 11 | 30% | +3.2 |
| 20-year restaurant growth | -5 | 19 | 20% | +3.7 |
A high score is a statistical position among all U.S. ZCTAs, not a prediction that a restaurant will succeed.
Restaurants on file (48)
By cuisine
Pizza 11 · Italian 9 · American 7 · Coffee 7 · Bakery 4 · Ice cream / frozen desserts 4 · Mexican 4 · Sandwiches 4 · Dessert 3 · Breakfast 2 · Chinese 2 · Asian 1 · BBQ 1 · Burgers 1 · Chicken / wings 1 · Halal / kosher 1 · Juice / smoothies 1 · Latin American (other) 1 · Southwestern / Tex-Mex 1 · Steakhouse 1
By type
Restaurant (service type not stated) 27 · Coffee shop 7 · Quick service 7 · Casual dining 6 · Bakery 5 · Bar 5 · Dessert 5 · Café 3 · Specialty food shop 2 · Brewery / taproom 1 · Juice, smoothie, tea 1
| Name | Type | Cuisine | Address | Status |
|---|---|---|---|---|
| Alba Corporation | Restaurant (service type not stated) | 868 Broadway | open | |
| Atillios | Restaurant (service type not stated) | Pizza · Italian | 36 | open |
| Attilio Ristorante & Pizzeria | Restaurant (service type not stated) | Pizza | 145 Monmouth Rd | open |
| Baskin-Robbins | Dessert · Coffee shop | Ice cream / frozen desserts · Coffee | 840 Broadway | open |
| Brother's Pizza | Restaurant (service type not stated) | Pizza · Italian | 868 Broadway | open |
| Bubbakoo's Burritos Bubbakoo's Burritos | Quick service | 145 Monmouth Road | open | |
| Bubbakoo's Burritos Bubbakoo's Burritos | Restaurant (service type not stated) | Mexican · Southwestern / Tex-Mex | 145 Monmouth Rd | open |
| Busy Bee Roasters and Coffee Shop | Coffee shop · Café | Coffee | 71 NJ-36 | open |
| Cafe Villa Pizza | Quick service · Restaurant (service type not stated) | Pizza | 310 NJ-36, 310 NJ-36 | open |
| Carriage Square Of Nj, Inc | Restaurant (service type not stated) | 175 Monmouth Rd | open | |
| Carvel Carvel Ice Cream | Dessert | Ice cream / frozen desserts · Dessert | 175 Monmouth Rd | open |
| Crust Co. Pizza | Restaurant (service type not stated) | Halal / kosher | 379 Monmouth Rd | open |
| Dak Lak Coffee Roasting, LLC | Coffee shop · Restaurant (service type not stated) · Café | Coffee | 175 Monmouth Rd | open |
| Dunkin' Dunkin' | Bakery · Juice, smoothie, tea · Dessert · Coffee shop | Dessert · Juice / smoothies · Coffee | 271 NJ-36 | open |
| Einstein Bros Bagels | Bakery | Bakery | 400 Cedar Ave | open |
| First Stop Coffee and Grill | Coffee shop · Café | Coffee · Mexican | 175 Monmouth Rd | open |
| Gourmet Dining at Monmouth University | Restaurant (service type not stated) · Coffee shop | Coffee · American | 400 Cedar Ave | open |
| Hungry Hobo Restaurant & Coffee Shop | Casual dining | American · Breakfast | 181 Locust Ave | open |
| Jersey Mike's Jersey Mike's Subs | Quick service · Specialty food shop | Sandwiches | 175 Monmouth Road | open |
| Jersey Mike's Subs Jersey Mike's Subs | Quick service · Restaurant (service type not stated) · Specialty food shop | Sandwiches · American · Italian | 400 Cedar Ave | open |
| Joe's Bagel and Grill Joe's Bagel & Grill West Long Branch | Bakery | Bakery · Sandwiches · Breakfast | 205 NJ-36 | open |
| Joe's Pizza III - West Long Branch | Restaurant (service type not stated) | Pizza · Italian | 230 Wall St | open |
| Krispy Krunchy Chicken | Restaurant (service type not stated) | Chicken / wings | 22 Wall St | open |
| La Scarpetta Italian Grill and Pizzeria | Casual dining · Bar | Italian · Pizza | 167 Locust Ave | open |
| Locust Avenue Associates Llc | Restaurant (service type not stated) | 167 Locust Ave | open | |
| Lupo Pizzeria Lupo Pizzeria | Restaurant (service type not stated) | Pizza · Italian | 175 Monmouth Rd | open |
| Mancino's Pizzeria & Pasta | Restaurant (service type not stated) | Pizza | 145 Monmouth Rd Ste 7 | open |
| McDonald's McDonald's | Quick service | Burgers · American | 372 Monmouth Rd | open |
| Mizu 36 Asian Cuisine | Restaurant (service type not stated) | Asian | 145 Monmouth Rd #9 | open |
| My Way Cafe | Casual dining · Bar | American · Italian | 823 Broadway | open |
| Nanno's Bakery | Bakery · Dessert | Bakery · Ice cream / frozen desserts · Dessert | 169 Locust Ave | open |
| Nelly's Pizza | Restaurant (service type not stated) | Pizza · Sandwiches · American | 589 Cedar Ave | open |
| Nino's Bakery | Bakery | Bakery | 46 Oceanport Ave | open |
| Papa Johns Papa John's Pizza | Quick service · Restaurant (service type not stated) | Pizza | 357 monmouth rd | open |
| Peking Taste | Restaurant (service type not stated) | Chinese | 175 Monmouth Rd | open |
| Puerto Escondido | Restaurant (service type not stated) | Mexican · Latin American (other) | 175 Monmouth Rd Unit 1 | open |
| Ren's Garden | Restaurant (service type not stated) | Chinese | 186 Locust Ave | open |
| Rodeio Grill Bar | Casual dining · Bar | BBQ · Steakhouse | 78 Oceanport Ave | open |
| Serpico’s pizza | Restaurant (service type not stated) | Pizza · Italian | 145 Monmouth Rd | open |
| Skinny Flowers Brewing Company | Brewery / taproom | 800 Oceanport Avenue | open | |
| Sprinkle's | Dessert | Ice cream / frozen desserts | 169 Locust Ave | open |
| Starbucks | Coffee shop | Coffee | 1080 Broad St | open |
| Taco Bell Taco Bell | Quick service | Mexican | 306 NJ-36 | open |
| The Lounge - Monmouth University | Bar | 400 Cedar Ave | open | |
| The Squire | Casual dining · Restaurant (service type not stated) · Bar | 123 Monmouth Rd | open | |
| University Subs & Deli | Restaurant (service type not stated) | 142 Wall St | open | |
| West Long Branch Restaurant Inc. Dba Attilo's | Restaurant (service type not stated) | 145 Monmouth Rd | open | |
| Zachary's | Restaurant (service type not stated) · Casual dining | Italian · American | 71 Oceanport Ave | open |
Restaurant establishments over time
| Year | All food service | Restaurants | Full-service | Limited-service | Snack & beverage | Bars | Industry codes |
|---|---|---|---|---|---|---|---|
| 1994 | 22 | 21 | — | — | — | 1 | SIC1987 |
| 1995 | 23 | 22 | — | — | — | 1 | SIC1987 |
| 1996 | 20 | 19 | — | — | — | 1 | SIC1987 |
| 1997 | 20 | 19 | — | — | — | 1 | SIC1987 |
| 1998 | 21 | 17 | 7 | 6 | 4 | 1 | NAICS1997 |
| 1999 | 22 | 18 | 8 | 7 | 3 | 1 | NAICS1997 |
| 2000 | 16 | 12 | 6 | 5 | 1 | 1 | NAICS1997 |
| 2001 | 23 | 18 | 7 | 10 | 1 | 2 | NAICS1997 |
| 2002 | 29 | 24 | 9 | 12 | 2 | 1 | NAICS1997 |
| 2003 | 25 | 20 | 7 | 11 | 2 | 1 | NAICS2002 |
| 2004 | 27 | 22 | 8 | 12 | 2 | 1 | NAICS2002 |
| 2005 | 29 | 23 | 8 | 12 | 3 | 2 | NAICS2002 |
| 2006 | 28 | 23 | 7 | 14 | 2 | 1 | NAICS2002 |
| 2007 | 27 | 22 | 9 | 11 | 2 | 1 | NAICS2002 |
| 2008 | 24 | 18 | 6 | 10 | 2 | 1 | NAICS2007 |
| 2009 | 25 | 19 | 9 | 9 | 1 | 1 | NAICS2007 |
| 2010 | 30 | 22 | 10 | 10 | 2 | 1 | NAICS2007 |
| 2011 | 34 | 25 | 13 | 11 | 1 | 1 | NAICS2007 |
| 2012 | 35 | 26 | 11 | 12 | 3 | 1 | NAICS2012 |
| 2013 | 36 | 26 | 12 | 11 | 3 | — | NAICS2012 |
| 2014 | 35 | 26 | 12 | 11 | 3 | 1 | NAICS2012 |
| 2015 | 34 | 26 | 14 | 8 | 4 | 1 | NAICS2012 |
| 2016 | 31 | 22 | 10 | 7 | 5 | 1 | NAICS2012 |
| 2017 | 37 | 21 | 7 | 8 | 6 | — | NAICS2017 |
| 2018 | 38 | 23 | 7 | 10 | 6 | — | NAICS2017 |
| 2019 | 39 | 24 | 9 | 9 | 6 | — | NAICS2017 |
| 2020 | 37 | 22 | 7 | 10 | 5 | — | NAICS2017 |
| 2021 | 37 | 21 | 8 | 9 | 4 | — | NAICS2017 |
| 2022 | 35 | 19 | 7 | 8 | 4 | — | NAICS2022 |
| 2023 | 35 | 19 | 6 | 9 | 4 | — | NAICS2022 |