BMIE Market 08234
Atlantic County, New Jersey · ZCTA boundaries as of 2020
Profile
| Population (current estimate) | 47,339 2020–2024 ACS 5-year estimate ±378 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01003_001E · on 2020 boundaries · retrieved 2026-09-05 |
|---|---|
| Households | 16,896 2020–2024 ACS 5-year estimate ±580 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B11001_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Population, 2010 Census count | 42,532 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · POP10 · on 2010 boundaries · retrieved 2026-09-04 |
| Housing units | 15,844 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · HU10 · on 2010 boundaries · retrieved 2026-09-04 |
| Median household income | $98,217 2020–2024 ACS 5-year estimate ±7,059 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B19013_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median age | 41.3 2020–2024 ACS 5-year estimate ±2 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01002_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median gross rent | $1,482 2020–2024 ACS 5-year estimate ±114 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25064_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median home value | $313,200 2020–2024 ACS 5-year estimate ±11,995 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25077_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Land area | 60.7 sq mi Census Gazetteer 2020 |
| Restaurants | 72 2023 · U.S. Census Bureau, ZIP Code Business Patterns 2023 detail (NAICS2022) · by USPS ZIP 08234 |
| Restaurants per 10,000 residents | 14.8 DERIVED: 2010 restaurants (ZIP) ÷ 2010 Census population (ZCTA) · different years, stated as such |
| Restaurant growth, 5-year | +12.5% DERIVED: 2018 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 10-year | +14.3% DERIVED: 2013 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 20-year | +46.9% DERIVED: 2003 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, Longest on file | +3,500.0% DERIVED: 1994 → 2023, ZIP Code Business Patterns restaurants |
| Projected restaurants, 2028 | 78 (range 72–84) FORECAST · linear trend v1 fitted to 2013–2023 (11 points, +1.2 per year, r² 0.66) · 80% range · confidence Medium · momentum, not a guarantee |
| Projected population, 5 years ahead | Needs more ACS years on file |
| BMIE Market Score | 76 / 100 MODELED · bmie_market_score v1 · confidence High · why? |
| Consumer Market Score | 90 / 100 MODELED · consumer_market_score v1 · confidence High · why? |
| Restaurant Opportunity Score | 68 / 100 MODELED · restaurant_opportunity_score v1 · confidence High · why? |
| Market Momentum Score | 65 / 100 MODELED · market_momentum_score v1 · confidence High · why? |
Map
Boundary: U.S. Census Bureau cartographic file, 1:500k, 2020 vintage. Basemap © OpenStreetMap contributors.Trends
Historical lines are published counts. Dashed lines are derived: a least-squares trend through the last decade, extended as a FORECAST with its 80% range. Momentum, not a guarantee.
Restaurants by year, with trend and projection
ZIP Code Business Patterns, USPS ZIP 08234. Projection: linear trend v1, fitted 2013–2023, +1.2 restaurants per year, r² 0.66, confidence Medium.Growth index (first year on file = 100)
Each category relative to its own first published count. Full/limited split is unavailable under SIC (before 1998).Mix of the food-service market
Share of all food-service establishments. "Other" = snack bars, caterers, contractors, mobile.Population and restaurants per 10,000 residents
Population points: 2010 Census count and ACS 5-year estimates on file (more vintages load over time). Density uses the population point within two years of each restaurant count. Population projection appears once three or more ACS years are loaded.Restaurant growth vs. New Jersey and U.S. averages
Averages are the mean growth across all ZCTAs with the figure (state n = 567, U.S. n = 24,852). DERIVED from ZIP Code Business Patterns.Why these scores?
Each score is a weighted average of national percentile ranks (0 = lowest of all ZCTAs with that figure, 100 = highest). Weights are set in the model registry, not in code, and every score carries its model version.
BMIE Market Score: 76 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Consumer Market Score | 89.5 | 90 | 40% | +35.8 |
| Restaurant Opportunity Score | 68.5 | 68 | 35% | +24.0 |
| Market Momentum Score | 65.0 | 65 | 25% | +16.2 |
Consumer Market Score: 90 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Population (ACS) | 47,339 | 96 | 40% | +38.5 |
| Median household income (ACS) | 98,217 | 80 | 40% | +31.9 |
| Households (ACS) | 16,896 | 95 | 20% | +19.1 |
Restaurant Opportunity Score: 68 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 10-year restaurant growth | 14.3 | 58 | 35% | +20.3 |
| Restaurants per 10,000 residents (lower = more room) | 15.2 | 52 | 25% | +13.0 |
| Population (ACS) | 47,339 | 96 | 20% | +19.3 |
| Median household income (ACS) | 98,217 | 80 | 20% | +16.0 |
Market Momentum Score: 65 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 5-year restaurant growth | 12.5 | 71 | 50% | +35.3 |
| 10-year restaurant growth | 14.3 | 58 | 30% | +17.4 |
| 20-year restaurant growth | 46.9 | 62 | 20% | +12.3 |
A high score is a statistical position among all U.S. ZCTAs, not a prediction that a restaurant will succeed.
Restaurants on file (151)
By cuisine
American 21 · Pizza 17 · Asian 14 · Italian 14 · Sandwiches 14 · Seafood 9 · Japanese 8 · Bakery 7 · Coffee 7 · Dessert 7 · Mexican 7 · Burgers 6 · Ice cream / frozen desserts 6 · Chinese 4 · Filipino 4 · Indian 4 · Sushi 4 · Chicken / wings 3 · Latin American (other) 3 · Southwestern / Tex-Mex 3 · Steakhouse 3 · Breakfast 2 · Halal / kosher 2 · Juice / smoothies 2 · Mediterranean 2 · Middle Eastern 2 · Tea / bubble tea 2 · BBQ 1 · British / Irish pub food 1 · Cajun, Creole, Southern 1 · European 1 · Healthy / salads / bowls 1 · Korean 1 · Noodles / ramen / pho 1 · Thai 1 · Vegan 1 · Vegetarian 1 · Vietnamese 1
By type
Restaurant (service type not stated) 100 · Quick service 24 · Bar 14 · Casual dining 14 · Dessert 11 · Bakery 9 · Specialty food shop 9 · Café 6 · Juice, smoothie, tea 4 · Buffet 2 · Coffee shop 2 · Other 2 · Brewery / taproom 1 · Delivery-focused 1 · Fast casual 1 · Food truck 1
| Name | Type | Cuisine | Address | Status |
|---|---|---|---|---|
| A Touch of Italy Restaurant | Restaurant (service type not stated) · Casual dining | Italian · American | 6629 Black Horse Pike | open |
| AC Sweets N' Treats - Homebaked Treats & More | Bakery · Dessert | Bakery · Ice cream / frozen desserts · Dessert | open | |
| An Illegal Affair Indian Fast Food and Pizza Grill | Restaurant (service type not stated) | Indian · Pizza | 6208 Black Horse Pike | open |
| Atlantic City Sub Shops | Specialty food shop · Quick service | Sandwiches | 6825 Tilton Rd | open |
| Atlast Enterprises Inc-sba Small 7a Term | Restaurant (service type not stated) | 6512 Black Horse Pike | open | |
| Bahay Kubo | Restaurant (service type not stated) · Quick service | Filipino | 3003 English Creek Ave | open |
| Best Food In Town | Restaurant (service type not stated) | Chinese | 3001 Ocean Heights Ave | open |
| Boardwalk Fries | Restaurant (service type not stated) | 6725 Black Horse Pike | open | |
| Boba Kafe | Juice, smoothie, tea · Café | Tea / bubble tea · Coffee | 3003 English Creek Ave | open |
| Bombay Indian Restaurant | Restaurant (service type not stated) | Indian | 3003 English Creek Ave | open |
| Bonefish Grill Bonefish Grill | Restaurant (service type not stated) | Seafood · American | 3121 Fire Rd | open |
| Bubbakoo's Burritos Bubbakoo's Burritos | Quick service | Mexican · Southwestern / Tex-Mex | 6801 Black Horse Pike Ste 303 | open |
| Burger King Burger King | Quick service | Burgers · American | 6047 Black Horse Pike | open |
| Burger King Burger King | Quick service · Restaurant (service type not stated) | Burgers | 6813 Tilton Rd | open |
| CAMILLES CUCINA | Food truck · Restaurant (service type not stated) | Italian | 3003 English Creek Ave | open |
| Capri Restaurant & Pizza | Restaurant (service type not stated) | Pizza | 6725 Black Horse Pike | open |
| Caramella's Italian Bistro | Restaurant (service type not stated) | Pizza · Italian · Seafood | 501 Zion Rd | open |
| Carrabba's Italian Grill | Restaurant (service type not stated) | Italian | 6725 Black Horse Pike | open |
| Charleys Cheesesteaks and Wings Charleys Cheesesteaks | Quick service | Sandwiches · American | 6801 Black Horse Pike | open |
| Charleys Philly Steaks Charleys Philly Steaks | Quick service | Sandwiches | 6801 E Black Horse Pike | open |
| Chef N Box | Restaurant (service type not stated) | Asian · Japanese | 3003 English Creek Ave | open |
| Chick-fil-A Chick-fil-A | Quick service | Chicken / wings · Sandwiches | 6038 Black Horse Pike | open |
| Chick-fil-A Chick-fil-A | Quick service | 6038 Black Horse Pike | open | |
| Chick-fil-A Chick-fil-A | Quick service · Restaurant (service type not stated) | Chicken / wings | 6801 Black Horse Pike Suite 600 | open |
| Chickie's & Pete's Chickie's & Pete's | Restaurant (service type not stated) | Seafood · American | 6055 Black Horse Pike | open |
| Chinese Mirchi | Restaurant (service type not stated) | 3003 English Creek Ave | open | |
| Chipotle Mexican Grill Chipotle Mexican Grill | Restaurant (service type not stated) | Mexican · Southwestern / Tex-Mex | 6813 Tilton Rd | open |
| Community Quest Inc-sba Small 7a Term | Restaurant (service type not stated) | 6814 Tilton Rd | open | |
| Dairy Queen Dairy Queen | Dessert · Restaurant (service type not stated) · Quick service | Ice cream / frozen desserts | 6727 Black Horse Pike | open |
| Dickey's Barbecue Pit Dickey's Barbecue Pit National | Restaurant (service type not stated) | BBQ · American | 6801 Black Horse Pike | open |
| Dino's Deli and Subs | Specialty food shop · Quick service | Sandwiches · Pizza | 402 Zion Rd | open |
| Domino's Domino's Pizza | Quick service · Delivery-focused | Pizza | 6814 Tilton Rd | open |
| DonutNV | Bakery · Restaurant (service type not stated) · Dessert | Dessert | 416 Glenn Ave | open |
| Dooney's Pub Egg Harbor Twp | Bar · Casual dining | British / Irish pub food | 6823 Tilton Rd | open |
| Dosa 24 | Casual dining · Restaurant (service type not stated) | American · Asian | 3003 English Creek Ave Ste 204 | open |
| Dunkin' Dunkin' | Coffee shop · Quick service · Dessert · Bakery | Coffee · Dessert | 6059 East Black Horse Pike | open |
| East Bay Crab & Grille | Restaurant (service type not stated) | Seafood | 6701 Black Horse Pike | open |
| Eht Crabco Nj, Llc | Restaurant (service type not stated) | 6055 Black Horse Pike | open | |
| EHT Vagabond Kitchen & Tap House | Casual dining · Bar | American | 3016 Ocean Heights Ave | open |
| El Coyote | Casual dining · Bar | Southwestern / Tex-Mex · Mexican | 3001 Ocean Heights Ave | open |
| Emr | Bar | 3037 Ocean Heights Ave | open | |
| English Creek Restaurant | Restaurant (service type not stated) | Burgers · American | 3003 English Creek Ave | open |
| Faces 4 Autism Inc | Restaurant (service type not stated) | 2900 Fire Rd | open | |
| Familya Kusina | Restaurant (service type not stated) | Filipino · Asian | 3003 English Creek Ave # A6 | open |
| Flat Stone Tavern & Grill | Casual dining · Bar | 6105 Black Horse Pike | open | |
| For Goodness Cakes By Lisa | Bakery · Dessert | Bakery · Dessert | English Creek Ave | open |
| Gaby’s Lollipops | Dessert | Dessert | Egg Harbor Township, 6120 Mill Rd | open |
| Gaming Unlimited Llc | Restaurant (service type not stated) | 6041 Black Horse Pike | open | |
| Ginza Japanese Restaurant | Restaurant (service type not stated) | Japanese · Sushi · Seafood | 3003 English Creek Ave # E7 | open |
| Goji | Juice, smoothie, tea | Juice / smoothies | 3121 Fire Rd | open |
| Golden Coast Diner | Casual dining · Restaurant (service type not stated) | American | 6711 Washington Ave | open |
| Golden Corral Buffet & Grill | Buffet · Restaurant (service type not stated) | 6725 Black Horse Pike | open | |
| Great Wall Chinese Restaurant | Restaurant (service type not stated) | Chinese · Asian | 6814 Tilton Rd | open |
| H&L Seafood International | Restaurant (service type not stated) | Seafood | 6760 Washington Ave | open |
| Halal Kitch | Restaurant (service type not stated) | Halal / kosher · Middle Eastern · Mediterranean | 3003 English Creek Ave | open |
| Hammerhead Bar and Grill | Casual dining · Bar | 35 Sturbridge Ct | open | |
| Hidden Sands Brewing Company | Brewery / taproom · Bar | 6754 Washington Ave | open | |
| Hqfilam | Restaurant (service type not stated) · Specialty food shop · Bakery | Bakery | 3003 English Creek Ave | open |
| III Brothers Pizza | Restaurant (service type not stated) | Pizza · Italian | 6690 Black Horse Pike | open |
| IL Porcellino Italian Market | Specialty food shop · Quick service | Italian · Sandwiches | 6701 Black Horse Pike Suite G3 | open |
| Irene's Signature Desserts | Restaurant (service type not stated) | 6690 Black Horse Pike #3 | open | |
| Jade's Restaurant | Restaurant (service type not stated) | Filipino | 6701 Black Horse Pike | open |
| Jades Restaurant | Restaurant (service type not stated) | Filipino · Asian | 6208 Black Horse Pike | open |
| Jalapenos & Salads | Restaurant (service type not stated) · Fast casual | Mexican · Healthy / salads / bowls | Shore Mall, 6725 Black Horse Pike | open |
| Jj’s Diner | Casual dining | American | 6711 Washington Ave | open |
| Jo Jo's Italian Grille | Restaurant (service type not stated) · Casual dining · Bar | Italian | 6106 Black Horse Pike | open |
| Juliano's Pub & Grill | Casual dining · Bar | 2264 Ocean Heights Ave | open | |
| Kelsey & Kim's Southern Cafe | Café | Coffee · Cajun, Creole, Southern · American | 48 Marshall Dr | open |
| Ken's Ice Cream Trucks New Jersey | Café · Juice, smoothie, tea · Dessert | Coffee · Juice / smoothies · Ice cream / frozen desserts | Egg Harbor Twp & Mays Landing (Atlantic county) | open |
| KimChi Sushi Korean BBQ | Restaurant (service type not stated) | Korean · Sushi · Japanese · Asian | 6701 Black Horse Pike | open |
| Kosher Shari's Bistro | Restaurant (service type not stated) | Halal / kosher | 6811 Black Horse Pike | open |
| LB One Steakhouse | Restaurant (service type not stated) | Steakhouse · American | 6605 Black Horse Pike | open |
| Lenzsch Enterprises Inc-sba Small 7a Term | Restaurant (service type not stated) | 4016 Ocean Heights Ave | open | |
| Little's Dairy Bar | Dessert | Ice cream / frozen desserts · Dessert | 617 Zion Rd | open |
| Lloyd's Country Custard | Dessert · Quick service · Specialty food shop | Ice cream / frozen desserts · Sandwiches | 2212 Ocean Heights Ave | open |
| M U M M Corporation | Restaurant (service type not stated) | 6823 Tilton Rd | open | |
| Mac’s All Sports Pub and Bar | Bar | 1030 Somers Point Rd | open | |
| Maharaja Indian restaurant | Restaurant (service type not stated) | Indian · Asian | 3003 English Creek Ave E2 | open |
| Mama Mia's | Restaurant (service type not stated) | Italian · European | 6105 W Jersey Ave | open |
| Mama Mia's Ristorante EHT | Restaurant (service type not stated) | Italian · Pizza | 6106 Black Horse Pike | open |
| Manhattan Bagel Manhattan Bagel | Quick service | 6041 Black Horse Pike | open | |
| Manhattan Bagel Manhattan Bagel | Bakery | Bakery · Breakfast | 6041 Black Horse Pike | open |
| Mason Hospitality Inc | Restaurant (service type not stated) | 6605 Black Horse Pike | open | |
| Maurizio's Pizzeria Express | Restaurant (service type not stated) | Pizza · Sandwiches | 3001 Ocean Heights Ave | open |
| Mcbogo Inc | Restaurant (service type not stated) | 3003 English Creek Ave Ste E5 | open | |
| McDonald's McDonald's | Quick service · Restaurant (service type not stated) | Burgers | 6688 Black Horse Pike | open |
| Micchelli's Pizza | Restaurant (service type not stated) | Pizza · Italian | 3121 Fire Rd | open |
| Mishripatel13 Llc | Restaurant (service type not stated) | 501 Zion Rd | open | |
| Mom's Spaghetti House | Restaurant (service type not stated) | Pizza · Italian | 312 Heggen Ave | open |
| Monte Group.inc | Restaurant (service type not stated) | 6106 Black Horse Pike | open | |
| Moo’s Creamery | Dessert | Ice cream / frozen desserts | 501 Zion Rd | open |
| Mr Wish | Juice, smoothie, tea | Tea / bubble tea | 3003 English Creek Ave | open |
| Mr.wonton | Restaurant (service type not stated) | Chinese | 6825 Tilton Rd Ste 3 | open |
| Mystic Lobster Roll | Restaurant (service type not stated) | Seafood | 3003 English creek ave, D_3 | open |
| Nana Investment Llc-sba Small 7a Term | Restaurant (service type not stated) | 6101 Black Horse Pike | open | |
| Naruto Hibachi Japanese & Asian Cuisine | Restaurant (service type not stated) | Japanese · Asian | 6106 Black Horse Pike b7 | open |
| Natalia Noemi Inc | Restaurant (service type not stated) | 3001 Ocean Heights Ave | open | |
| New Great Wall Ii Inc | Restaurant (service type not stated) | 6690 Black Horse Pike Ste 15 | open | |
| Ocean Heights Inc | Restaurant (service type not stated) | 2264 Ocean Heights Ave | open | |
| Olympic Physical Therapy Llc-sba Small 7a Term | Restaurant (service type not stated) | 3069 English Creek Ave | open | |
| Outback Steakhouse | Restaurant (service type not stated) | Steakhouse | 6731 Black Horse Pike | open |
| Petes Subs | Specialty food shop · Quick service | Sandwiches · American | 501 Zion Rd | open |
| Philly Pretzel Factory Philly Pretzel Factory | Bakery · Restaurant (service type not stated) | Bakery | 6814 Tilton Rd | open |
| Pho Cali | Restaurant (service type not stated) | Vietnamese · Asian | 6041 Black Horse Pike | open |
| Pizza Di Palermo | Restaurant (service type not stated) | Pizza | 2212 Ocean Heights Ave | open |
| Pizza Hut Pizza Hut | Quick service · Restaurant (service type not stated) | Pizza | 6825 Tilton Rd Atlantic | open |
| Pizza Party 3, LLC | Restaurant (service type not stated) | Pizza | 8029 E Black Horse Pike | open |
| Pizza90210 | Restaurant (service type not stated) | Pizza | 3003 English Creek Ave Ste 201 | open |
| Platters Seafood & Soul Food | Restaurant (service type not stated) | 6690 E Black Horse Pike Ste 4 | open | |
| Presbyterian Church Of Pleasantville-sba Small 7a Term | Restaurant (service type not stated) | 2116 Ocean Heights Ave | open | |
| PrimoHoagies PrimoHoagies | Specialty food shop · Restaurant (service type not stated) · Quick service | Sandwiches | 3143 Fire Rd | open |
| Rai Rai Ramen | Restaurant (service type not stated) | Japanese · Noodles / ramen / pho · Asian | 6400 Black Horse Pike | open |
| Rama Thai | Restaurant (service type not stated) | Thai · Asian | 3003 English Creek Ave | open |
| Ramen Wakana | Restaurant (service type not stated) | Japanese · Asian | 6708 Black Horse Pike | open |
| RC Cafe & Deli | Specialty food shop · Quick service · Café | Sandwiches · Coffee | 6106 Black Horse Pike | open |
| Ruhani Kitchen - Mediterranean & Middle Eastern Fusion Food - EHT, NJ | Restaurant (service type not stated) | Mediterranean · Middle Eastern | 6666 Black Horse Pike | open |
| Sack O' Subs EHT Sack O'Subs Ventnor City, NJ | Specialty food shop · Quick service | Sandwiches · American | 6041 Black Horse Pike | open |
| Shore Diner | Casual dining · Restaurant (service type not stated) | American | 6710 Tilton Rd | open |
| South End Pizza III | Restaurant (service type not stated) | Pizza · Italian | 443 Zion Rd | open |
| Special Pizza City | Restaurant (service type not stated) | Pizza · Italian | 3003 English Creek Ave | open |
| Spirit Terminal Waiting Area | Other · Bar | open | ||
| Starbucks Starbucks | Coffee shop · Café | Coffee | 6801 Black Horse Pike | open |
| Stoner Land | Bar | 210 Mystic Dr | open | |
| Sublime Seafood Company | Restaurant (service type not stated) | Seafood | 6825 Tilton Rd | open |
| Subway | Other | Sandwiches | 6801 Black Horse Pike | open |
| Sushi Town | Restaurant (service type not stated) | Japanese · Sushi · Asian | 6814 Tilton Rd | open |
| T. Wakes Smoked BBQ & Shrimp Shack | Restaurant (service type not stated) | American | 6701 Black Horse Pike | open |
| Tacos El Tio Tacos El Tio | Restaurant (service type not stated) | Mexican · Latin American (other) | 6400 Black Horse Pike | open |
| Tacos La Fe | Restaurant (service type not stated) | Mexican · Latin American (other) | 6701 Black Horse Pike Ste A6 | open |
| Taqueria Michoacán | Restaurant (service type not stated) | Mexican · Latin American (other) | 6100 Black Horse Pike | open |
| Texas Roadhouse Texas Roadhouse | Restaurant (service type not stated) | American · Steakhouse | 6801 Black Horse Pike Bldg 400 | open |
| The Beneficial Bakery | Bakery · Dessert | Bakery · Dessert | 6572 Mill Rd | open |
| The Local’s Spot | Restaurant (service type not stated) | 3003 English Creek Ave Ste D4 | open | |
| The Nizam's - Authentic Indian Cuisine | Restaurant (service type not stated) | Indian · Asian | 6725 Black Horse Pike | open |
| The Roost Pub and Grill | Bar · Casual dining | 500 St Andrews Dr | open | |
| Thomas Britton Llc | Restaurant (service type not stated) | 501 Zion Rd Ste 12 | open | |
| Town And Country | Restaurant (service type not stated) | American · Breakfast | Ocean Heights Ave | open |
| Towne & Country Cafe | Café · Casual dining | Coffee · Sandwiches · American | 501 Zion Rd | open |
| Umi Sushi & Seafood Buffet Umi premier Sushi & Seafood Buffet - Deptford | Buffet | Japanese · Sushi · Seafood | 6725 Black Horse Pike Unit P2 | open |
| Vegan 15 | Restaurant (service type not stated) | Burgers · Vegetarian · Vegan | 3003 English Creek Avenue #201, 2nd Floor | open |
| Walmart Bakery | Bakery | Bakery | 6801 Black Horse Pike | open |
| Walt's Original Primo Pizza | Restaurant (service type not stated) | Pizza · Italian | 5107 English Creek Ave | open |
| Washington Square West | Restaurant (service type not stated) | 6712 Washington Ave | open | |
| Wendy's Wendy's | Quick service | Burgers · American | 6041 Black Horse Pike | open |
| Wings Bowl | Restaurant (service type not stated) | Chicken / wings | 3003 English Creek Ave | open |
| Wonder Bar Atlantic City | Bar · Restaurant (service type not stated) | open | ||
| Yummy Garden | Restaurant (service type not stated) | Chinese | 3003 English Creek Ave Ste E6 | open |
| Athena's Of English Creek Llc | Restaurant (service type not stated) | 3003 English Creek Ave | closed | |
| Tilton Inn | Restaurant (service type not stated) | American | 6823 Tilton Rd | closed |
| Tilton Pretzels Corp Dba/philly Pretzel Factory | Restaurant (service type not stated) | 6814 Tilton Rd | closed | |
| Tuckahoe Brewing Company | Brewery / taproom | 3092 English Creek Ave | closed |
Restaurant establishments over time
| Year | All food service | Restaurants | Full-service | Limited-service | Snack & beverage | Bars | Industry codes |
|---|---|---|---|---|---|---|---|
| 1994 | 3 | 2 | — | — | — | 1 | SIC1987 |
| 1995 | 17 | 14 | — | — | — | 3 | SIC1987 |
| 1996 | 34 | 29 | — | — | — | 5 | SIC1987 |
| 1997 | 35 | 30 | — | — | — | 5 | SIC1987 |
| 1998 | 42 | 35 | 24 | 10 | — | 5 | NAICS1997 |
| 1999 | 41 | 33 | 21 | 11 | 1 | 6 | NAICS1997 |
| 2000 | 42 | 34 | 19 | 11 | 4 | 6 | NAICS1997 |
| 2001 | 42 | 36 | 20 | 13 | 3 | 4 | NAICS1997 |
| 2002 | 48 | 42 | 18 | 18 | 6 | 4 | NAICS1997 |
| 2003 | 56 | 49 | 26 | 19 | 4 | 4 | NAICS2002 |
| 2004 | 55 | 49 | 23 | 21 | 5 | 3 | NAICS2002 |
| 2005 | 58 | 52 | 23 | 23 | 6 | 2 | NAICS2002 |
| 2006 | 57 | 52 | 28 | 20 | 3 | 2 | NAICS2002 |
| 2007 | 64 | 59 | 27 | 23 | 8 | 2 | NAICS2002 |
| 2008 | 67 | 64 | 28 | 25 | 9 | 1 | NAICS2007 |
| 2009 | 70 | 67 | 28 | 30 | 7 | 1 | NAICS2007 |
| 2010 | 67 | 63 | 27 | 28 | 5 | 1 | NAICS2007 |
| 2011 | 69 | 65 | 29 | 28 | 5 | 1 | NAICS2007 |
| 2012 | 67 | 64 | 28 | 29 | 4 | 1 | NAICS2012 |
| 2013 | 67 | 63 | 29 | 29 | 4 | 2 | NAICS2012 |
| 2014 | 63 | 59 | 34 | 23 | 2 | 2 | NAICS2012 |
| 2015 | 63 | 58 | 30 | 24 | 3 | 3 | NAICS2012 |
| 2016 | 71 | 66 | 36 | 24 | 5 | 3 | NAICS2012 |
| 2017 | 71 | 67 | 33 | 28 | 6 | — | NAICS2017 |
| 2018 | 66 | 64 | 31 | 28 | 5 | — | NAICS2017 |
| 2019 | 73 | 70 | 34 | 29 | 6 | — | NAICS2017 |
| 2020 | 67 | 65 | 33 | 28 | 4 | — | NAICS2017 |
| 2021 | 68 | 67 | 34 | 28 | 5 | — | NAICS2017 |
| 2022 | 77 | 74 | 36 | 34 | 4 | — | NAICS2022 |
| 2023 | 76 | 72 | 35 | 30 | 7 | — | NAICS2022 |