BMIE Market 19055
Bucks County, Pennsylvania · ZCTA boundaries as of 2020
Profile
| Population (current estimate) | 13,833 2020–2024 ACS 5-year estimate ±1,317 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01003_001E · on 2020 boundaries · retrieved 2026-09-05 |
|---|---|
| Households | 4,829 2020–2024 ACS 5-year estimate ±405 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B11001_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Population, 2010 Census count | 13,924 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · POP10 · on 2010 boundaries · retrieved 2026-09-04 |
| Housing units | 5,016 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · HU10 · on 2010 boundaries · retrieved 2026-09-04 |
| Median household income | $92,476 2020–2024 ACS 5-year estimate ±17,360 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B19013_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median age | 39.0 2020–2024 ACS 5-year estimate ±6 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01002_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median gross rent | $1,663 2020–2024 ACS 5-year estimate ±158 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25064_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median home value | $315,600 2020–2024 ACS 5-year estimate ±12,617 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25077_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Land area | 2.8 sq mi Census Gazetteer 2020 |
| Restaurants | 17 2023 · U.S. Census Bureau, ZIP Code Business Patterns 2023 detail (NAICS2022) · by USPS ZIP 19055 |
| Restaurants per 10,000 residents | 6.5 DERIVED: 2010 restaurants (ZIP) ÷ 2010 Census population (ZCTA) · different years, stated as such |
| Restaurant growth, 5-year | +70.0% DERIVED: 2018 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 10-year | +70.0% DERIVED: 2013 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 20-year | +240.0% DERIVED: 2003 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, Longest on file | +466.7% DERIVED: 1994 → 2023, ZIP Code Business Patterns restaurants |
| Projected restaurants, 2028 | 20 (range 17–24) FORECAST · linear trend v1 fitted to 2013–2023 (11 points, +0.8 per year, r² 0.73) · 80% range · confidence High · momentum, not a guarantee |
| Projected population, 5 years ahead | Needs more ACS years on file |
| BMIE Market Score | 80 / 100 MODELED · bmie_market_score v1 · confidence High · why? |
| Consumer Market Score | 75 / 100 MODELED · consumer_market_score v1 · confidence High · why? |
| Restaurant Opportunity Score | 77 / 100 MODELED · restaurant_opportunity_score v1 · confidence High · why? |
| Market Momentum Score | 92 / 100 MODELED · market_momentum_score v1 · confidence High · why? |
Map
Boundary: U.S. Census Bureau cartographic file, 1:500k, 2020 vintage. Basemap © OpenStreetMap contributors.Trends
Historical lines are published counts. Dashed lines are derived: a least-squares trend through the last decade, extended as a FORECAST with its 80% range. Momentum, not a guarantee.
Restaurants by year, with trend and projection
ZIP Code Business Patterns, USPS ZIP 19055. Projection: linear trend v1, fitted 2013–2023, +0.8 restaurants per year, r² 0.73, confidence High.Growth index (first year on file = 100)
Each category relative to its own first published count. Full/limited split is unavailable under SIC (before 1998).Mix of the food-service market
Share of all food-service establishments. "Other" = snack bars, caterers, contractors, mobile.Population and restaurants per 10,000 residents
Population points: 2010 Census count and ACS 5-year estimates on file (more vintages load over time). Density uses the population point within two years of each restaurant count. Population projection appears once three or more ACS years are loaded.Restaurant growth vs. Pennsylvania and U.S. averages
Averages are the mean growth across all ZCTAs with the figure (state n = 1,354, U.S. n = 24,852). DERIVED from ZIP Code Business Patterns.Why these scores?
Each score is a weighted average of national percentile ranks (0 = lowest of all ZCTAs with that figure, 100 = highest). Weights are set in the model registry, not in code, and every score carries its model version.
BMIE Market Score: 80 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Consumer Market Score | 75.1 | 75 | 40% | +30.0 |
| Restaurant Opportunity Score | 76.8 | 77 | 35% | +26.9 |
| Market Momentum Score | 92.2 | 92 | 25% | +23.1 |
Consumer Market Score: 75 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Population (ACS) | 13,833 | 75 | 40% | +30.1 |
| Median household income (ACS) | 92,476 | 76 | 40% | +30.2 |
| Households (ACS) | 4,829 | 74 | 20% | +14.8 |
Restaurant Opportunity Score: 77 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 10-year restaurant growth | 70 | 88 | 35% | +30.8 |
| Restaurants per 10,000 residents (lower = more room) | 12.3 | 63 | 25% | +15.8 |
| Population (ACS) | 13,833 | 75 | 20% | +15.1 |
| Median household income (ACS) | 92,476 | 76 | 20% | +15.1 |
Market Momentum Score: 92 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 5-year restaurant growth | 70 | 94 | 50% | +46.8 |
| 10-year restaurant growth | 70 | 88 | 30% | +26.4 |
| 20-year restaurant growth | 240 | 95 | 20% | +19.0 |
A high score is a statistical position among all U.S. ZCTAs, not a prediction that a restaurant will succeed.
Restaurants on file (30)
By cuisine
American 8 · Coffee 4 · Pizza 4 · Bakery 3 · Italian 3 · Asian 2 · BBQ 2 · Cajun, Creole, Southern 2 · Chicken / wings 2 · Chinese 2 · Dessert 2 · African 1 · Breakfast 1 · Burgers 1 · Juice / smoothies 1 · Mexican 1 · Vietnamese 1
By type
Restaurant (service type not stated) 12 · Quick service 7 · Bar 6 · Café 4 · Casual dining 4 · Bakery 3 · Catering 2 · Dessert 2 · Coffee shop 1 · Juice, smoothie, tea 1
| Name | Type | Cuisine | Address | Status |
|---|---|---|---|---|
| 2 Little Piggys BBQ and Catering | Catering | BBQ · American | 159 Appletree Dr | open |
| 350 Degrees Bakery | Dessert · Bakery | Dessert · Bakery | 15 Daffodil Ln | open |
| Adriatic Pizza | Restaurant (service type not stated) | Pizza | 7757 New Falls Rd | open |
| Bakery Bethlehem | Bakery · Coffee shop · Café | Bakery · Coffee | 187 Kenwood Dr N Ste F | open |
| Big Daddy's Cafe-Bar-Pool House | Café · Bar | Coffee | open | |
| Billy D's Bar-B-Q | Catering | BBQ · American | 26 Roundabout Ln | open |
| Bravo Pho | Restaurant (service type not stated) | Vietnamese · Asian | 1635 Haines Rd | open |
| Buchanan’s Bar | Bar | Rocky Pool Lane | open | |
| Cazz's Sports Bar | Bar · Casual dining | 1560 Haines Rd | open | |
| Chipotle Mexican Grill Chipotle | Quick service | 165 Levittown Pkwy | open | |
| Golden Dawn | Casual dining · Restaurant (service type not stated) | American | 7115 New Falls Rd | open |
| Hing Wah Restaurant | Restaurant (service type not stated) | Chinese · Asian | 7801 New Falls Rd | open |
| Hurricane Jacks Bar & Restaurant | Bar | 7759 New Falls Rd | open | |
| McDonald's McDonald's | Quick service | Burgers · American | Us Rte 13 & Haines Rd | open |
| My Brother's Pub | Bar | 1542 Haines Rd | open | |
| Papa Johns Papa John's Pizza | Quick service · Restaurant (service type not stated) | Pizza | 7809 New Falls Rd | open |
| Pasta On Time | Restaurant (service type not stated) · Casual dining | Italian · American | 187 N Kenwood Dr | open |
| Penny Bistro | Restaurant (service type not stated) · Casual dining | Cajun, Creole, Southern · African · American | 1534 Haines Rd | open |
| Ponticelli Pizzeria and Restaurant | Restaurant (service type not stated) | Italian · Pizza | 1502 Haines Rd | open |
| Popeyes Popeyes Louisiana Kitchen | Quick service | Chicken / wings · Cajun, Creole, Southern | 169 Levittown Pkwy | open |
| Rio Sports Bar & Lounge | Restaurant (service type not stated) · Bar | Pizza · Italian | 1576 Haines Rd | open |
| Taco Bell Taco Bell | Quick service | Mexican | 185 Levittown Pkwy | open |
| The Yogurt Cup | Dessert · Restaurant (service type not stated) | Dessert | Levittown Town Ctr | open |
| Tropical Smoothie Cafe Tropical Smoothie Cafe | Juice, smoothie, tea · Quick service · Café | Juice / smoothies · Coffee | 169 Levittown Ctr | open |
| Violetwood Cafe | Café | Coffee · Breakfast · American | 1552 Haines Rd | open |
| Walmart Bakery | Bakery | Bakery | 180 Levittown Ctr | open |
| Warung Nia Balinese Food & Pork Ribs | Restaurant (service type not stated) | 1560 Haines Rd | open | |
| Wingstop Wingstop | Quick service | Chicken / wings · American | 197 Kenwood Drive Suite B | open |
| Zhang's New China House | Restaurant (service type not stated) | Chinese | 1556 Haines Rd | open |
| Cafe Keyif Llc | Restaurant (service type not stated) · Casual dining | Middle Eastern · American · Mediterranean | 1538 Haines Rd | closed |
Restaurant establishments over time
| Year | All food service | Restaurants | Full-service | Limited-service | Snack & beverage | Bars | Industry codes |
|---|---|---|---|---|---|---|---|
| 1994 | 5 | 3 | — | — | — | 2 | SIC1987 |
| 1995 | 8 | 5 | — | — | — | 3 | SIC1987 |
| 1996 | 9 | 7 | — | — | — | 2 | SIC1987 |
| 1997 | 12 | 8 | — | — | — | 4 | SIC1987 |
| 1998 | 16 | 11 | 8 | 3 | — | 5 | NAICS1997 |
| 1999 | 13 | 10 | 6 | 3 | 1 | 3 | NAICS1997 |
| 2000 | 10 | 8 | 4 | 2 | 2 | 2 | NAICS1997 |
| 2001 | 9 | 6 | 4 | 2 | — | 3 | NAICS1997 |
| 2002 | 6 | 5 | 4 | 1 | — | 1 | NAICS1997 |
| 2003 | 7 | 5 | 4 | 1 | — | 2 | NAICS2002 |
| 2004 | 6 | 4 | 3 | 1 | — | 2 | NAICS2002 |
| 2005 | 10 | 8 | 4 | 4 | — | 2 | NAICS2002 |
| 2006 | 9 | 5 | 2 | 3 | — | 4 | NAICS2002 |
| 2007 | 8 | 5 | 1 | 4 | — | 3 | NAICS2002 |
| 2008 | 11 | 7 | 3 | 4 | — | 4 | NAICS2007 |
| 2009 | 15 | 11 | 3 | 7 | — | 4 | NAICS2007 |
| 2010 | 12 | 9 | 3 | 6 | — | 3 | NAICS2007 |
| 2011 | 13 | 10 | 3 | 7 | — | 3 | NAICS2007 |
| 2012 | 9 | 8 | 3 | 5 | — | 1 | NAICS2012 |
| 2013 | 12 | 10 | 2 | 6 | 1 | 2 | NAICS2012 |
| 2014 | 12 | 10 | 3 | 5 | 1 | 2 | NAICS2012 |
| 2015 | 12 | 10 | 2 | 6 | 1 | 2 | NAICS2012 |
| 2016 | 11 | 9 | 2 | 6 | 1 | 2 | NAICS2012 |
| 2017 | 12 | 10 | 3 | 6 | — | — | NAICS2017 |
| 2018 | 12 | 10 | 3 | 6 | — | — | NAICS2017 |
| 2019 | 17 | 15 | 4 | 10 | — | — | NAICS2017 |
| 2020 | 18 | 16 | 4 | 11 | — | — | NAICS2017 |
| 2021 | 14 | 13 | 5 | 8 | — | — | NAICS2017 |
| 2022 | 20 | 17 | 6 | 11 | — | — | NAICS2022 |
| 2023 | 20 | 17 | 5 | 12 | — | — | NAICS2022 |