BMIE Market 92056
San Diego County, California · ZCTA boundaries as of 2020
Profile
| Population (current estimate) | 53,616 2020–2024 ACS 5-year estimate ±2,318 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01003_001E · on 2020 boundaries · retrieved 2026-09-05 |
|---|---|
| Households | 19,761 2020–2024 ACS 5-year estimate ±766 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B11001_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Population, 2010 Census count | 51,835 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · POP10 · on 2010 boundaries · retrieved 2026-09-04 |
| Housing units | 20,128 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · HU10 · on 2010 boundaries · retrieved 2026-09-04 |
| Median household income | $106,272 2020–2024 ACS 5-year estimate ±2,359 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B19013_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median age | 40.4 2020–2024 ACS 5-year estimate ±2 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01002_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median gross rent | $2,609 2020–2024 ACS 5-year estimate ±84 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25064_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median home value | $773,200 2020–2024 ACS 5-year estimate ±18,609 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25077_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Land area | 12.3 sq mi Census Gazetteer 2020 |
| Restaurants | 82 2023 · U.S. Census Bureau, ZIP Code Business Patterns 2023 detail (NAICS2022) · by USPS ZIP 92056 |
| Restaurants per 10,000 residents | 11.6 DERIVED: 2010 restaurants (ZIP) ÷ 2010 Census population (ZCTA) · different years, stated as such |
| Restaurant growth, 5-year | -3.5% DERIVED: 2018 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 10-year | +22.4% DERIVED: 2013 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 20-year | +105.0% DERIVED: 2003 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, Longest on file | +192.9% DERIVED: 1994 → 2023, ZIP Code Business Patterns restaurants |
| Projected restaurants, 2028 | 92 (range 84–100) FORECAST · linear trend v1 fitted to 2013–2023 (11 points, +1.5 per year, r² 0.63) · 80% range · confidence Medium · momentum, not a guarantee |
| Projected population, 5 years ahead | Needs more ACS years on file |
| BMIE Market Score | 74 / 100 MODELED · bmie_market_score v1 · confidence High · why? |
| Consumer Market Score | 92 / 100 MODELED · consumer_market_score v1 · confidence High · why? |
| Restaurant Opportunity Score | 72 / 100 MODELED · restaurant_opportunity_score v1 · confidence High · why? |
| Market Momentum Score | 49 / 100 MODELED · market_momentum_score v1 · confidence High · why? |
Map
Boundary: U.S. Census Bureau cartographic file, 1:500k, 2020 vintage. Basemap © OpenStreetMap contributors.Trends
Historical lines are published counts. Dashed lines are derived: a least-squares trend through the last decade, extended as a FORECAST with its 80% range. Momentum, not a guarantee.
Restaurants by year, with trend and projection
ZIP Code Business Patterns, USPS ZIP 92056. Projection: linear trend v1, fitted 2013–2023, +1.5 restaurants per year, r² 0.63, confidence Medium.Growth index (first year on file = 100)
Each category relative to its own first published count. Full/limited split is unavailable under SIC (before 1998).Mix of the food-service market
Share of all food-service establishments. "Other" = snack bars, caterers, contractors, mobile.Population and restaurants per 10,000 residents
Population points: 2010 Census count and ACS 5-year estimates on file (more vintages load over time). Density uses the population point within two years of each restaurant count. Population projection appears once three or more ACS years are loaded.Restaurant growth vs. California and U.S. averages
Averages are the mean growth across all ZCTAs with the figure (state n = 1,558, U.S. n = 24,852). DERIVED from ZIP Code Business Patterns.Why these scores?
Each score is a weighted average of national percentile ranks (0 = lowest of all ZCTAs with that figure, 100 = highest). Weights are set in the model registry, not in code, and every score carries its model version.
BMIE Market Score: 74 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Consumer Market Score | 92.4 | 92 | 40% | +37.0 |
| Restaurant Opportunity Score | 72.2 | 72 | 35% | +25.3 |
| Market Momentum Score | 48.5 | 49 | 25% | +12.1 |
Consumer Market Score: 92 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Population (ACS) | 53,616 | 98 | 40% | +39.0 |
| Median household income (ACS) | 106,272 | 85 | 40% | +33.9 |
| Households (ACS) | 19,761 | 97 | 20% | +19.5 |
Restaurant Opportunity Score: 72 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 10-year restaurant growth | 22.4 | 65 | 35% | +22.8 |
| Restaurants per 10,000 residents (lower = more room) | 15.3 | 52 | 25% | +12.9 |
| Population (ACS) | 53,616 | 98 | 20% | +19.5 |
| Median household income (ACS) | 106,272 | 85 | 20% | +16.9 |
Market Momentum Score: 49 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 5-year restaurant growth | -3.5 | 24 | 50% | +12.0 |
| 10-year restaurant growth | 22.4 | 65 | 30% | +19.6 |
| 20-year restaurant growth | 105 | 85 | 20% | +17.0 |
A high score is a statistical position among all U.S. ZCTAs, not a prediction that a restaurant will succeed.
Restaurants on file (158)
By cuisine
Pizza 17 · Asian 16 · Mexican 16 · American 15 · Bakery 15 · Sandwiches 12 · Coffee 11 · Dessert 10 · Latin American (other) 10 · Italian 8 · Burgers 6 · Japanese 6 · Vietnamese 6 · Chicken / wings 5 · Healthy / salads / bowls 5 · Sushi 5 · Breakfast 4 · Chinese 4 · Hawaiian / Pacific 4 · Thai 4 · BBQ 3 · Ice cream / frozen desserts 3 · Seafood 3 · Tea / bubble tea 3 · Cajun, Creole, Southern 2 · Caribbean 2 · Juice / smoothies 2 · Mediterranean 2 · Noodles / ramen / pho 2 · Vegetarian 2 · European 1 · French 1 · Greek 1 · Indian 1 · Middle Eastern 1 · Peruvian 1 · Steakhouse 1 · Vegan 1
By type
Restaurant (service type not stated) 98 · Quick service 30 · Bakery 15 · Dessert 12 · Bar 10 · Café 9 · Casual dining 7 · Coffee shop 7 · Specialty food shop 5 · Juice, smoothie, tea 5 · Brewery / taproom 4 · Other 4 · Winery / distillery / taproom 2 · Buffet 1 · Delivery-focused 1 · Food truck 1
| Name | Type | Cuisine | Address | Status |
|---|---|---|---|---|
| Abletek Cnc Precision Inc | Restaurant (service type not stated) | 2560 Jason Ct | open | |
| Baskin-Robbins | Other · Dessert · Restaurant (service type not stated) | Sandwiches · Ice cream / frozen desserts | 4201 Oceanside Blvd | open |
| Belching Beaver Brewery Belching Beaver | Brewery / taproom · Bar | 1334 Rocky Point Dr | open | |
| Big Bob's Best Pizza | Restaurant (service type not stated) | Pizza | 3617 Ocean Ranch Blvd Ste 105 | open |
| Biotics Research West | Restaurant (service type not stated) | 1945 Avenida Del Oro Ste 124 | open | |
| Black Plague Brewing | Brewery / taproom | 2550 Jason Ct | open | |
| Blendz | Other | Sandwiches | 4225 Oceanside Blvd | open |
| Boo Boo's Sweet Potato Pies | Bakery · Food truck · Dessert | Bakery · Dessert | 1850 Corte Segundo | open |
| Bridget Rose Delights | Dessert | Dessert | 4138 Alabar Way | open |
| Bruegger's | Bakery | Bakery | 4171 Oceanside Blvd | open |
| Burger King Burger King | Quick service | Burgers · American | 3405 Marron Rd | open |
| Cafe de Thai and Sushi | Restaurant (service type not stated) | Thai · Sushi · Japanese · Asian | 4196 Oceanside Blvd | open |
| Carl's Jr. Carl's Jr. | Quick service | Burgers · American | 4186 Oceanside Blvd | open |
| Casera Latin Kitchen and Bakery | Restaurant (service type not stated) · Casual dining | Latin American (other) · American | 4225 Oceanside Blvd Ste D | open |
| Ceja's Mexican Diner & Grill | Restaurant (service type not stated) | 4259 Oceanside Blvd Ste 105 | open | |
| Chic Pollo Llc | Restaurant (service type not stated) | 3700 Oceanic Way Ste 101 | open | |
| Chick-fil-A Chick-fil-A | Quick service | Chicken / wings · American | 3475 Marron Rd | open |
| Chin's Szechwan - Oceanside | Restaurant (service type not stated) | Chinese | 4140 Oceanside Blvd | open |
| China Fusion Restaurant | Restaurant (service type not stated) | Chinese · Asian | 4225 Oceanside Blvd | open |
| Chinatown Express | Restaurant (service type not stated) | Chinese · Asian | 3910 Vista Way | open |
| Chipotle Mexican Grill Chipotle Mexican Grill | Quick service · Restaurant (service type not stated) | Mexican | 4111 Oceanside Blvd Ste 103 | open |
| Cusimano's Pizzeria | Restaurant (service type not stated) | Pizza · Italian | 3809 Plaza Dr #106 | open |
| Dave's Hot Chicken | Restaurant (service type not stated) | Chicken / wings | 4201 Oceanside Blvd | open |
| Dayon Coffee Co | Coffee shop · Restaurant (service type not stated) · Café | Coffee | 3186 Vista Way | open |
| De Kotija Taco Shop | Restaurant (service type not stated) | Mexican · Latin American (other) | 3504 College Blvd | open |
| Del Taco | Quick service | 1970 College Blvd | open | |
| Ding Tea Oceanside Ding Tea Batam | Juice, smoothie, tea · Coffee shop | Tea / bubble tea · Coffee | 4259 Oceanside Blvd | open |
| Dirty Dough - Oceanside | Bakery · Dessert | Bakery · Dessert | 1850 Rancho del Oro Rd | open |
| Domino's Domino's Pizza | Quick service · Delivery-focused | Pizza | 2858 Thunder Dr | open |
| El Pollo Loco El Pollo Loco | Quick service | Mexican · Latin American (other) | 3500 College Blvd | open |
| El Pollo Loco | Quick service | 3700 Oceanic Way | open | |
| Enzo's BBQ Ale House | Restaurant (service type not stated) | BBQ | 4141 Oceanside Blvd | open |
| Felix's BBQ with Soul Felix's BBQ With Soul | Restaurant (service type not stated) | BBQ · Cajun, Creole, Southern | 3613 Ocean Ranch Blvd | open |
| Felix's Creative Flavors Llc Dba Creative Flavors Catering | Restaurant (service type not stated) | 3613 Ocean Ranch Blvd Ste 107 | open | |
| Fms Management | Restaurant (service type not stated) | 4140 Oceanside Blvd Ste 159-710 | open | |
| Frugo's Yogurt | Dessert | Dessert · Ice cream / frozen desserts | 3509 Cannon Rd | open |
| Full Metal Burgers Oceanside | Restaurant (service type not stated) | 2550 Jason Ct | open | |
| Gandolfo's of Oceanside | Specialty food shop · Quick service | Sandwiches | 3617 Ocean Ranch Blvd Ste 100 | open |
| Gianni's Pizza | Restaurant (service type not stated) | Pizza · Italian | 3910 Vista Way | open |
| Go Go Japan Sushi & Bento Bento Sushi | Restaurant (service type not stated) | Japanese · Sushi · Healthy / salads / bowls · Hawaiian / Pacific | 4121 Oceanside Blvd #202 | open |
| Golden Coast Mead | Winery / distillery / taproom | 4089 Oceanside Blvd H | open | |
| Golden Coast Mead | Winery / distillery / taproom | 4089 Oceanside Blvd Ste H | open | |
| Golden Spoon Frozen Yogurt | Dessert | Ice cream / frozen desserts · Dessert | 4121 Oceanside Blvd #204 | open |
| Gospiral Farms Inc | Restaurant (service type not stated) | 1601 Ord Way | open | |
| Gourmet Tamales | Restaurant (service type not stated) | Mexican · Vegetarian | 3616 Ocean Ranch Blvd | open |
| Grandma's Restaurant | Restaurant (service type not stated) | Breakfast · American | 3613 Ocean Ranch Blvd Suite108 | open |
| Guahan Grill | Restaurant (service type not stated) | 4259 Oceanside Blvd #104 | open | |
| Habit Burger & Grill Habit Burger & Grill | Quick service | Burgers · American | 1870 Rancho Del Oro Road | open |
| Himalayan Bistro Oceanside | Restaurant (service type not stated) | Vietnamese · Indian · Asian | 4225 Oceanside Blvd | open |
| Hoffman Restaurant Group, Llc. | Restaurant (service type not stated) | 3475 Marron Rd | open | |
| Hooters of Oceanside | Restaurant (service type not stated) | Chicken / wings | 3186 Vista Way | open |
| Horus Aged Ales | Brewery / taproom · Bar | 4040 Calle Platino Workroom | open | |
| I Love Bagels | Bakery | Bakery · Sandwiches | 3910 Vista Way Ste 101 | open |
| I Love Pho | Restaurant (service type not stated) | Vietnamese | 3809 Plaza Dr | open |
| IHOP IHOP | Casual dining | Breakfast · American | 4253 Oceanside Blvd | open |
| Impact Pacific Inc | Restaurant (service type not stated) | 3840 Oceanic Dr Ste 502 | open | |
| International House of Pancakes | Restaurant (service type not stated) | Breakfast | open | |
| Jack in the Box | Quick service | 4211 Oceanside Blvd | open | |
| Jack in the Box | Quick service | 3808 Plaza Dr | open | |
| Jamaican Fusion Cuisine | Restaurant (service type not stated) | Caribbean | 4225 Oceanside Blvd | open |
| Jamba Juice | Juice, smoothie, tea | Juice / smoothies | 3480 Marron Rd., Ste. 3B103, | open |
| Jersey Mike's Jersey Mike's Subs | Specialty food shop · Quick service | Sandwiches · American | 4111 Oceanside Blvd | open |
| Jfla Management Company Llc | Restaurant (service type not stated) | 2600 Temple Heights Dr Ste E | open | |
| Jose's Taco Shop | Restaurant (service type not stated) | Mexican · Latin American (other) | 3910 Vista Way Exhibit Hall | open |
| Junkyard Sports Bar & Grill | Bar · Casual dining | 3617 Ocean Ranch Blvd | open | |
| K-Donuts | Restaurant (service type not stated) · Bakery · Dessert · Café | Dessert · Breakfast · Coffee · Bakery | 4750 Oceanside Blvd | open |
| Ka-moa Llc | Restaurant (service type not stated) | 3700 Oceanic Way | open | |
| Ken Sushi | Restaurant (service type not stated) | 4750 Oceanside Blvd # 820 | open | |
| King Burrito Mexican Food | Restaurant (service type not stated) | Mexican | 3490 Marron Rd | open |
| L&L Hawaiian Barbecue L&L Hawaiian BBQ - Vancouver | Restaurant (service type not stated) | BBQ · Hawaiian / Pacific | 4225 Oceanside Blvd # E | open |
| Latin Chef Peruvian Cuisine | Restaurant (service type not stated) | Peruvian · Latin American (other) | 4259 Oceanside Blvd #105 | open |
| Latte By The Sea | Café · Juice, smoothie, tea · Coffee shop | Coffee · Tea / bubble tea | 4002 Vista Way | open |
| Le Rendez-Vous French Bakery | Bakery · Café | Bakery · French · Coffee | 4225 Oceanside Blvd | open |
| LeRoy's Sweet Potato Shack | Other | Sandwiches | open | |
| Little Caesars Pizza Little Caesars | Quick service | Pizza · Italian | 4140 Oceanside Blvd | open |
| Lollicup Fresh SD | Restaurant (service type not stated) | Asian · American | open | |
| Los Tacos Los Tacos | Restaurant (service type not stated) | Mexican · Latin American (other) | 3480 Marron Rd | open |
| Maan's Mediterranean Grill | Restaurant (service type not stated) | Mediterranean | 4259 Oceanside Blvd Ste 107 | open |
| Mangia e Bevi | Restaurant (service type not stated) · Casual dining | Italian · American | 3613 Ocean Ranch Blvd Ste. 100 | open |
| McDonald's McDonald's | Quick service · Restaurant (service type not stated) | Burgers | 3517 Cannon Rd | open |
| MexiCrate | Dessert | 3977 Ocean Ranch Blvd | open | |
| Mi Asador Mexican & Seafood Restaurant | Restaurant (service type not stated) | Mexican · Seafood · Latin American (other) | 4750 Oceanside Blvd | open |
| Mike's Bagels | Bakery | Bakery | 3529 Cannon Rd | open |
| Mr Pho | Restaurant (service type not stated) | Vietnamese · Asian | 4750 Oceanside Blvd | open |
| Mr. Bbq Inc | Restaurant (service type not stated) | 3613 Ocean Ranch Blvd | open | |
| ND Banh Mi | Restaurant (service type not stated) · Dessert | Vietnamese · Sandwiches · Noodles / ramen / pho · Dessert · Asian | 4160 Oceanside Blvd | open |
| Nekter Juice Bar Nekter Juice Bar | Juice, smoothie, tea | Juice / smoothies · Vegetarian · Healthy / salads / bowls | 3480 Marron Rd Ste 3B-102 | open |
| Nihon Seimen | Restaurant (service type not stated) | Japanese | 3750 Oceanic Way Ste 403 | open |
| OCEANSIDE - #331 Rubio's | Quick service | 4201 Oceanside Blvd Suite B | open | |
| Oceanside - Marron Rd Round Table Pizza | Restaurant (service type not stated) | Pizza | 3440 Marron Road | open |
| Oceanside Ale Works | Brewery / taproom | 1800 Ord Way | open | |
| Oceanside Trupiano's | Restaurant (service type not stated) | Italian · European · Pizza | 3613 Ocean Ranch Blvd | open |
| Olli Salumeria | Specialty food shop · Quick service | Sandwiches | 1301 Rocky Point Dr | open |
| One Stop Liquor | Restaurant (service type not stated) | 4770 Oceanside Blvd | open | |
| Pacific Drive Ins Llc. | Restaurant (service type not stated) | 3548 Seagate Way Ste 100 | open | |
| Panda Express Panda Express México | Quick service | Chinese · Asian | 4121 Oceanside Blvd Suite 200 | open |
| Papa John's Pizza Papa John's Pizza | Quick service · Restaurant (service type not stated) | Pizza | 4225 Oceanside Blvd | open |
| Paulman Acre | Restaurant (service type not stated) · Bar | American | 4093 Oceanside Blvd | open |
| Pho Kitchen Thai•Thai | Restaurant (service type not stated) | Vietnamese · Thai · Seafood · Asian | 4121 Oceanside Blvd | open |
| Pho Ocean Garden Pho Place | Restaurant (service type not stated) | Vietnamese · Noodles / ramen / pho · Asian | 4111 Oceanside Blvd | open |
| Pita Guys | Restaurant (service type not stated) | Middle Eastern | 4111 Oceanside Blvd | open |
| Pizza Guys Pizza Guys - Pleasanton | Restaurant (service type not stated) | Pizza · Italian | 1830 Rancho Del Oro Rd | open |
| Pizza Hut | Restaurant (service type not stated) | Pizza | 4170 Oceanside Blvd Ste 191 | open |
| Pizza Hut Pizza Hut | Quick service · Restaurant (service type not stated) | Pizza | 3509 Cannon Rd. San Diego | open |
| Pizza Hut Express | Restaurant (service type not stated) | Pizza | 3845 Plaza Dr | open |
| Poki Poki Poki Poki - Oceanside | Restaurant (service type not stated) | Hawaiian / Pacific · Healthy / salads / bowls · Asian | 4140 Oceanside Blvd | open |
| Poki Poki Poki Poki - Oceanside | Restaurant (service type not stated) | Hawaiian / Pacific · Healthy / salads / bowls · Asian | 3480 Marron Rd | open |
| Popeyes Popeyes | Quick service | 3503 Cannon Road | open | |
| Primo Thunder Market | Restaurant (service type not stated) | Mexican · Latin American (other) | 2810 Thunder Dr | open |
| Racer Coffee Company | Restaurant (service type not stated) | 4040 Calle Platino Ste 111 | open | |
| Roostr Yard | Restaurant (service type not stated) | Chicken / wings · American | 1810 Rancho Del Oro Rd | open |
| Rosina's Italian Restaurant | Bar · Restaurant (service type not stated) | 3613 Ocean Ranch Blvd | open | |
| Rubio's Coastal Grill Rubio's | Casual dining · Bar | Mexican | 4201 Oceanside Blvd Ste b | open |
| Ruby's Diner | Restaurant (service type not stated) | 1640 Ord Way | open | |
| Sadie Rose Baking Co | Bakery | Bakery | 2614 Temple Heights Dr | open |
| Sam's Donut Shop | Bakery · Dessert | Dessert · Sandwiches · Bakery | 3504 College Blvd | open |
| San Luis Mexican Food | Restaurant (service type not stated) | Mexican · Latin American (other) | 2600 Temple Heights Dr | open |
| Savory Thai Restaurant | Restaurant (service type not stated) | Thai · Asian | 3829 Plaza Dr #601 | open |
| Shakey's Pizza Parlor | Buffet · Restaurant (service type not stated) | Pizza | 4141 Oceanside Blvd | open |
| Sizzler Sizzler Family Steak House | Restaurant (service type not stated) | Steakhouse · American | 3805 Plaza Dr | open |
| Smashburger | Restaurant (service type not stated) | Burgers | 3460 Marron Rd Ste 107 | open |
| Starbucks Starbucks | Coffee shop · Café · Bakery | Coffee · Bakery | Plaza Rancho Del Oro Shopping Center, 4176 Oceanside Blvd | open |
| Starbucks Starbucks | Café · Coffee shop · Bakery | Coffee · Bakery | 3521 Cannon Rd | open |
| Starbucks | Coffee shop · Restaurant (service type not stated) | Coffee | 3450 Marron Rd # 6733 | open |
| Starbucks Starbucks | Coffee shop · Restaurant (service type not stated) · Café | Coffee | 3702 Plaza Dr | open |
| Submarina California Subs, Oceanside | Specialty food shop · Restaurant (service type not stated) · Quick service | Sandwiches | 3809 Plaza Dr Ste 111 | open |
| Subway | Other | Sandwiches | 4160 Oceanside Blvd Ste 173 | open |
| Subway | Quick service · Restaurant (service type not stated) · Specialty food shop | Sandwiches | 3480 Marron Rd, Suite 3B-102 | open |
| Sushi 4 Reel | Restaurant (service type not stated) | Japanese · Sushi | 4750 Oceanside Blvd Ste A20 | open |
| Sweet Craft Dolceria | Dessert · Bakery | Dessert · Bakery | 1301 Rocky Point Dr | open |
| Sweet Spot Desserts | Bakery | Bakery | 3810 Oceanic Dr | open |
| Taco Bell Taco Bell | Quick service | Mexican | 4100 Oceanside Blvd | open |
| Taco Bell | Quick service · Restaurant (service type not stated) | Mexican | 3521 Cannon Rd | open |
| Taco Bell Taco Bell | Quick service | Mexican | 3845 Plaza Drive | open |
| Tasty Buds LLC | Restaurant (service type not stated) | Caribbean · Cajun, Creole, Southern | 3760 Oceanic Way | open |
| Tenderfix By Noah Schnapp | Quick service | 4253 Oceanside Blvd | open | |
| Teri Cafe Teri Cafe - Teriyaki & Noodle House | Restaurant (service type not stated) | Japanese · Sushi · Asian | 3809 Plaza Dr #101 | open |
| Thai Garden | Restaurant (service type not stated) | Thai · Asian | 4750 Oceanside Blvd | open |
| The Crimson Cake | Bakery | Bakery | 3800 Oceanic Dr Ste 118 | open |
| The Draft Restaurant and Sports Bar | Restaurant (service type not stated) · Bar · Casual dining | Pizza · American | 4225 Oceanside Blvd | open |
| The Draft Restaurant and Sports Bar | Bar · Restaurant (service type not stated) · Quick service | Chicken / wings · Pizza | 4225 Oceanside Blvd | open |
| The Great Greek Mediterranean Grill - Oceanside, CA The Great Greek Mediterranean Grill- Centerville, OH | Casual dining · Bar | Greek · Mediterranean | 1830 Rancho Del Oro Rd Ste 150 | open |
| The Midwestern | Bar | 4078 Thomas St | open | |
| The Poke Cafe | Restaurant (service type not stated) | Seafood | 3910 Vista Way Ste 115 | open |
| TNL Boba Tea | Juice, smoothie, tea · Café | Tea / bubble tea · Coffee | 3829 Plaza Dr | open |
| Two Brothers From Italy Pizza Two Brothers From Italy Oceanside | Restaurant (service type not stated) | Pizza · Italian | 4760 Oceanside Blvd | open |
| Upper Crust Pizza | Restaurant (service type not stated) | Pizza · Italian | 4196 Oceanside Blvd A | open |
| Valeries Taco Shop | Restaurant (service type not stated) | Mexican · Latin American (other) | 3613 Ocean Ranch Blvd Ste 104 | open |
| Valeries Taco Shop 2 | Restaurant (service type not stated) · Quick service | Mexican | 338 Diamante Way | open |
| Walmart Bakery | Bakery | Bakery | 3405 Marron Rd | open |
| Waraii Sushi | Restaurant (service type not stated) | Japanese · Vegan · Sushi · Healthy / salads / bowls · Asian | 4225 Oceanside Blvd # F | open |
| Waring Court Pediatric & Adult Medical Group | Restaurant (service type not stated) | 3230 Waring Ct | open | |
| WaveCrest Cafe | Restaurant (service type not stated) · Café | Coffee | 4680 North Ave | open |
| Wendy's Wendy's | Quick service | Burgers · American | 3705 Plaza Drive | open |
| Yogurtland Oceanside | Dessert · Restaurant (service type not stated) | Dessert | 4121 Oceanside Blvd Unit 204 | open |
| York And Woods, Inc | Restaurant (service type not stated) | 3156 Vista Way Ste 400 | open | |
| Mattucci Winery | Winery / distillery / taproom | closed | ||
| North County Pizza Inc | Restaurant (service type not stated) | 3516 Seagate Way | closed |
Restaurant establishments over time
| Year | All food service | Restaurants | Full-service | Limited-service | Snack & beverage | Bars | Industry codes |
|---|---|---|---|---|---|---|---|
| 1994 | 32 | 28 | — | — | — | 4 | SIC1987 |
| 1995 | 27 | 23 | — | — | — | 4 | SIC1987 |
| 1996 | 33 | 31 | — | — | — | 2 | SIC1987 |
| 1997 | 37 | 35 | — | — | — | 2 | SIC1987 |
| 1998 | 35 | 31 | 6 | 21 | 4 | 3 | NAICS1997 |
| 1999 | 38 | 35 | 9 | 21 | 5 | 2 | NAICS1997 |
| 2000 | 47 | 43 | 12 | 26 | 5 | 3 | NAICS1997 |
| 2001 | 45 | 42 | 11 | 23 | 8 | 2 | NAICS1997 |
| 2002 | 43 | 40 | 11 | 23 | 6 | 2 | NAICS1997 |
| 2003 | 44 | 40 | 9 | 26 | 5 | 2 | NAICS2002 |
| 2004 | 54 | 49 | 14 | 28 | 7 | 2 | NAICS2002 |
| 2005 | 54 | 50 | 14 | 28 | 8 | 1 | NAICS2002 |
| 2006 | 59 | 53 | 17 | 28 | 8 | 2 | NAICS2002 |
| 2007 | 60 | 56 | 11 | 34 | 11 | 1 | NAICS2002 |
| 2008 | 79 | 60 | 10 | 40 | 10 | 1 | NAICS2007 |
| 2009 | 78 | 58 | 10 | 38 | 10 | 1 | NAICS2007 |
| 2010 | 85 | 60 | 16 | 35 | 9 | 1 | NAICS2007 |
| 2011 | 81 | 62 | 17 | 37 | 8 | 1 | NAICS2007 |
| 2012 | 75 | 68 | 21 | 41 | 6 | — | NAICS2012 |
| 2013 | 73 | 67 | 20 | 42 | 5 | — | NAICS2012 |
| 2014 | 74 | 68 | 23 | 40 | 5 | — | NAICS2012 |
| 2015 | 77 | 72 | 22 | 42 | 8 | — | NAICS2012 |
| 2016 | 80 | 75 | 21 | 45 | 9 | — | NAICS2012 |
| 2017 | 86 | 80 | 23 | 48 | 9 | — | NAICS2017 |
| 2018 | 92 | 85 | 25 | 51 | 9 | — | NAICS2017 |
| 2019 | 87 | 79 | 23 | 47 | 9 | — | NAICS2017 |
| 2020 | 84 | 77 | 21 | 47 | 9 | — | NAICS2017 |
| 2021 | 84 | 77 | 21 | 46 | 10 | — | NAICS2017 |
| 2022 | 93 | 86 | 27 | 48 | 11 | — | NAICS2022 |
| 2023 | 87 | 82 | 24 | 46 | 12 | — | NAICS2022 |