Jovannys Cakery Open
Joshua, TX
Listing
| BMIE id | 033B488681DA0766 |
|---|---|
| Categories | Bakery (primary) · Dessert |
| Cuisines | Bakery (primary) · Dessert |
| Brand / chain | Independent or not stated |
| Phone | +18177140966 |
| Website | jovannyscakesuppli.wixsite.com |
| Coordinates | 32.484798, -97.379730 (source) |
| Last verified | 2026-09-05 11:36:32 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | bakery | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>bakery | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.2405 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 76058
| County | Johnson County, Texas |
|---|---|
| Population (ACS) | 22,276 |
| Median household income | $71,328 |
| Restaurants (Census count) / listings on file | 19 / 50 |
| BMIE Market Score | 75 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Kathy's Private Club | 3475 SW Wilshire Blvd | 0.15 mi |
| The Burrito Loco | 3303 SW Wilshire Blvd | 0.23 mi |
| The Intermission Wine Bar | 10365 Singleton Rd | 0.31 mi |
| Dreamland Play Cafe | 520 N Broadway St | 0.31 mi |
| Golden Chick | 147 Ranchway Dr | 0.57 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 0be83929-89c1-4fde-9a8a-cdf4e9d64ca6 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |