Sully's Island Open
8 Elmer St, Ashland, PA 17921
Listing
| BMIE id | 0D1B41C4CF728DF1 |
|---|---|
| Categories | Bar (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | +15705555555 |
| Website | — |
| Coordinates | 40.775768, -76.302505 (source) |
| Last verified | 2026-09-05 12:40:59 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | bar | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>alcoholic_beverage_venue>bar | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.7299 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 17921
| County | Schuylkill County, Pennsylvania |
|---|---|
| Population (ACS) | 6,931 |
| Median household income | $71,141 |
| Restaurants (Census count) / listings on file | 6 / 21 |
| BMIE Market Score | 41 |
Nearest listings (within 1 mile)
None on file.
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | e9e4482c-84fb-42d8-a925-c2987ca822d9 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |