KG Creations Open
1 Olson St, Wilmington, MA 01887
Listing
| BMIE id | 0FCAF0E709F01FB7 |
|---|---|
| Categories | Dessert (primary) |
| Cuisines | Dessert (primary) |
| Brand / chain | Independent or not stated |
| Phone | +19786042434 |
| Website | kgcchoc.com |
| Coordinates | 42.548477, -71.173653 (source) |
| Last verified | 2026-09-05 12:47:28 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | chocolatier | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>candy_store>chocolatier | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 01887
| County | Middlesex County, Massachusetts |
|---|---|
| Population (ACS) | 23,336 |
| Median household income | $168,152 |
| Restaurants (Census count) / listings on file | 45 / 85 |
| BMIE Market Score | 74 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Gain 69 | 1023 Bluebonnet Ave | 0.07 mi |
| Cafe Capri | 355 Main St | 0.13 mi |
| Rizzo's Roast Beef and Pizza | 3 Church St | 0.13 mi |
| Punjab Corner | 433 Main St Unit A | 0.13 mi |
| EJ's Fresh Pizza | 337 Main St | 0.14 mi |
| 337 Main Street Inc | 337 Main St | 0.14 mi |
| SUBWAY | 285 Main St | 0.15 mi |
| Nick's Pizza Roast Beef and Subs | 331 Main St | 0.21 mi |
| China Wok | 329 Main St | 0.21 mi |
| Wilmington House of Pizza | 325 Main St | 0.25 mi |
| Dunkin' | 321 Main St | 0.28 mi |
| Heav'nly Donuts | 579 Main St | 0.44 mi |
| Simard's Super Roast Beef | 279 Main St | 0.45 mi |
| Ddk Baking Llc | 2 Lowell St Unit 8 | 0.50 mi |
| Llm Inc | 2 Lowell St | 0.50 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | ad94fecf-540a-42c1-9c95-0f9a4d2e3579 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |